<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; SA vs England</title>
	<atom:link href="http://www.cricketain.com/category/series/sa-vs-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Africa level series with innings victory</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/south-africa-level-series-with-innings-victory/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/south-africa-level-series-with-innings-victory/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:01:05 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4717</guid>
		<description><![CDATA[Morne Morkel put up another splendid display of fast bowling, picking up three wickets in seven balls to put an end to any chances of an England fight-back, as South Africa levelled the four match test series with an emphatic innings and 74 runs win at the Wanderers on Sunday.]]></description>
			<content:encoded><![CDATA[<p><strong>Johannesburg: </strong>Morne Morkel put up another splendid display of fast bowling, picking up three wickets in seven balls to put an end to any chances of an England fight-back, as South Africa levelled the four match test series with an emphatic innings and 74 runs win at the Wanderers on Sunday.</p>
<p>England was bowled out for 169 in their second innings just before lunch on the fourth day. Morkel finished with figures of 4 for 59 as he and his fast bowling partner, Dale Steyn, finished with a combined tally of 14 wickets in the match.</p>
<p>Paul Collingwood was the only England batsman who showed some resistance, scoring 71 on a morning where 7 wickets fell for just 121 runs. Collingwood&#8217;s fighting innings ended when JP Duminy was brought on to bowl his part time off-spinners. His first ball was a long hop which Collingwood pulled straight to Morkel at deep backward square leg. He made 71 off 88 balls with 12 fours and a six.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>South Africa</strong> 423 for 7 (Smith 105, Boucher 95) beat <strong>England</strong> 180 (Steyn 5-51) and 169 (Collingwood 71) by an innings and 74 runs</p>
<p><strong>Men of the Match: </strong>Morne Morkel and Dale Steyn</p>
<p><strong>Men of the Series: </strong>Mark Boucher (South Africa) and Graeme Swann (England)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/south-africa-level-series-with-innings-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith&#8217;s century puts South Africa in command</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/smith-century-puts-south-africa-in-command/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/smith-century-puts-south-africa-in-command/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:05:41 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Ryan Sidebottom]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4679</guid>
		<description><![CDATA[South African skipper Graeme Smith scored his second century in as many innings to lead South Africa to a commanding position of 215 for 2 at the end of the second day of the fourth and final test against England.]]></description>
			<content:encoded><![CDATA[<p><strong>Johannesburg: </strong>South African skipper Graeme Smith scored his second century in as many innings to lead South Africa to a commanding position of 215 for 2 at the end of the second day of the fourth and final test against England.</p>
<p>When bad light stopped play on the second day, a day marred by heavy rains, South Africa had taken a lead of 35 runs. England are 1-0 up in the series winning the second test. England was earlier bowled out for 180 on the first day.</p>
<p>Smith dominated all the England bowlers, notching up his 19<sup>th</sup> test hundred. He was eventually dismissed for 105 off 187 balls, smashing 16 fours in his innings. Ryan Sidebottom, making his return to the England side, had the better of him, making him edge one to skipper Andrew Strauss at slip minutes before the rain interruption.</p>
<p>At the close of play, Hashim Amla was batting on 73 and Jacques Kallis was with him on 7. With plenty of batting to come, the South African line-up would be looking to pile on the runs and not bat again in the game.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>South Africa</strong> 215 for 2 (Amla 73*, Kallis 7*) lead <strong>England </strong>180 (Collingwood 47, Steyn 5-51) by 35 runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/smith-century-puts-south-africa-in-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steyn, Morkel bowl England out for 180</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/steyn-morkel-bowl-england-out-for-180/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/steyn-morkel-bowl-england-out-for-180/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:09:41 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ian Bell]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4641</guid>
		<description><![CDATA[Speedster Dale Steyn picked up his 12th five wicket haul in just 36 tests while Morne Morkel picked up three, as South Africa bowled England out for 180 on the first day of the fourth and final test at Johannesburg.]]></description>
			<content:encoded><![CDATA[<p><strong>Johannesburg: </strong>Speedster Dale Steyn picked up his 12<sup>th</sup> five wicket haul in just 36 tests while Morne Morkel picked up three, as South Africa bowled England out for 180 on the first day of the fourth and final test at Johannesburg.</p>
<p>In reply, South Africa were 29 for no loss at stumps with skipper Graeme Smith (12 not out) and Ashwell Prince (15 not out) at the crease.</p>
<p>Earlier, England won the toss and opted to bat first. Morne Morkel rattled the English top order picking up three wickets in the first five overs to leave England struggling at 39 for four.</p>
<p>Paul Collingwood and Ian Bell then revived the England innings taking them to 100 for four at lunch. Collingwood and Bell added 76 runs for the fifth wicket before debutant Ryan McLaren had the former caught at point off a leading edge for 47.</p>
<p>Collingwood&#8217;s wicket started a collapse during which England lost their last six wickets for just 80 runs. Steyn was the chief destroyer, ending with figures of 5 for 51.</p>
<p>England are currently leading the four match series 1-0.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>South Africa</strong> 29 for 0 (Smith 12*, Prince 15*) trail <strong>England</strong> 180 (Collingwood 47, Steyn 5-51) by 151 runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/steyn-morkel-bowl-england-out-for-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It might look boring but I love to annoy opposition: Collingwood</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/it-might-look-boring-but-i-love-to-annoy-opposition-collingwood/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/it-might-look-boring-but-i-love-to-annoy-opposition-collingwood/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:46:40 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4568</guid>
		<description><![CDATA[England's middle order mainstay, Paul Collingwood, who has played a crucial role in making sure that England takes the field in the final test against South Africa on Thursday with a 1-0 lead, said on Tuesday that a lot of people might find his brand of cricket boring but he loves to "annoy" the opposition.]]></description>
			<content:encoded><![CDATA[<p><strong>Johannesburg: </strong>England&#8217;s middle order mainstay, Paul Collingwood, who played a crucial role in making sure that England takes the field in the final test against South Africa on Thursday with a 1-0 lead, said on Tuesday that a lot of people might find his brand of cricket boring but he loves to &#8220;annoy&#8221; the opposition.</p>
<p>The solid middle order batsman has been difficult to dismiss in the ongoing series against South Africa. He scored 50 and 26 not out in the first test at Centurion, 91 in an innings victory at Durban and 19 &#038; 40 at Cape Town, with the 40 in the second innings coming of 188 balls helping the tourists draw the game. In fact, all his innings throughout the series have been less about the number of runs he has scored and more about the time that he has spent on the crease, frustrating the Proteas, and helping England save two matches out of the three.</p>
<p>&#8220;I might bore a few people but it&#8217;s a job I enjoy and I love to annoy the opposition,&#8221; Collingwood told reporters. &#8220;I&#8217;ve always been a fighter, ever since growing up with my brother in my early teens. I will always go out there and fight. This whole team has shown that resilience. Obviously you need flair and genius at times but in Test cricket resilience is so important. My innings out here have been very special. Centurion was good and in Cape Town I always had the belief we could do it.&#8221;</p>
<p>Collingwood said his resilient innings of 40 in the second innings of the third Test, which eventually helped England hold on to a battling draw, was worth a century to him and England. &#8220;It was such a big game for us. It&#8217;s hard to measure these innings, they&#8217;re not about runs, they&#8217;re about the time you spend in the middle,&#8221; he added. &#8220;The attitude you show to the other players, the balls you face. I think those innings are worth a hundred and those innings give me more pleasure than some hundreds.&#8221;</p>
<p>England has escaped defeat in two matches of the series. They finished the first and third matches with their last pair at the wicket, the first time that has happened twice in the same series in test cricket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/it-might-look-boring-but-i-love-to-annoy-opposition-collingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England defies South Africa a victory, again!</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/england-defies-south-africa-a-victory-again/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/england-defies-south-africa-a-victory-again/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:49:31 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Graham Onions]]></category>
		<category><![CDATA[Ian Bell]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4491</guid>
		<description><![CDATA[England have done it again! Ian Bell played what may just be the innings of his life so far, while Paul Collingwood played another match-saving innings, staying at the crease for four and a half hours. But once again, England's hero was No. 11 Graham Onions, who repeated his heroics of the first test at Centurion by playing out 11 deliveries to save the match for England and retain their 1-0 lead in the series.]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>England have done it again! Ian Bell played what may just be the innings of his life so far, while Paul Collingwood played another match-saving innings, staying at the crease for four and a half hours. But once again, England&#8217;s hero was No. 11 Graham Onions, who repeated his heroics of the first test at Centurion by playing out 11 deliveries to save the match for England and retain their 1-0 lead in the series.</p>
<p>England finished on 296 for nine after losing four wickets in the final hour of play. Earlier, they had also lost nine wickets in the first Test in Centurion but had managed to save the game. The result meant that England will go into the fourth and final Test in Johannesburg next Thursday with an unbeatable 1-0 lead.</p>
<p>The match was heading towards a comfortable draw with Paul Collingwood and Ian Bell batting solidly for almost four hours in sixth wicket partnership before Collingwood was caught at slip off the part-time off-spinner JP Duminy, with 13.3 overs remaining in the game.</p>
<p>In a dramatic turn of events, Duminy&#8217;s next over saw Matt Prior giving a catch to AB de Villiers at short leg. South Africa immediately went on the attack and with up to seven fielders clustered around the bat, Stuart Broad survived without scoring a run for 22 balls before a ball from left-arm spinner Paul Harris bounced and popped off his glove for De Villiers to make another catch at short leg.</p>
<p>In an inspired bowling change, fast bowler Morne Morkel was brought back into the attack and with his very first ball, the lanky pacer had Bell caught at first slip by Graeme Smith after a 286-minute vigil in which he scored 78.</p>
<p>There were 17 balls left with England 9 wickets down but Onions and Graeme Swann survived against Dale Steyn and Morkel, with Onions playing out the last over from Morkel with unbelievable composure.</p>
<p>This is the third time in the last year that England has managed to salvage a draw. Earlier, in the Ashes series last year, England were nine down but Paul Collingwood and James Anderson defied the Aussies a win. In the first test of this series at Centurion, again, England were nine down and saved the match with a heroic knock by Paul Collingwood, with Graham Onions playing out the final over.</p>
<p>And here at Newlands, England completed the trilogy of great escapes!</p>
<p><strong>Match Summary:</strong></p>
<p><strong>England</strong> 273 (Prior 76, Morkel 5-75) and 296 for 9 (Bell 78, Collingwood 40) drew with <strong>South Africa</strong> 291 (Kallis 108, Anderson 5-63) and 447 for 7 declared (Smith 180, Amla 95)</p>
<p><strong>Man of the Match:</strong> Graeme Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/england-defies-south-africa-a-victory-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s fightback derailed by late wickets</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/englands-fightback-derailed-by-late-wickets/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/englands-fightback-derailed-by-late-wickets/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:54:04 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4455</guid>
		<description><![CDATA[England's opening pair of Alastair Cook and Andrew Strauss led a spirited fight back by England as they put together a century opening stand but South Africa came back with wickets late in the day to stay on course for a series-leveling win on the fourth day of the third test at Newlands.]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>England&#8217;s opening pair of Alastair Cook and Andrew Strauss led a spirited fight back by England as they put together a century opening stand but South Africa came back with wickets late in the day to stay on course for a series-leveling win on the fourth day of the third test at Newlands.</p>
<p>Chasing 466 to win or bat out a minimum of 146 overs for a draw, England were 132 for 3 at stumps on Day 4. Strauss (45) and Cook (55) led the reply with a 101-runs opening stand before Cook was dismissed with just over an hour&#8217;s play remaining in the day. Cook top-edged a pull against Friedel de Wet as wicketkeeper Mark Boucher completed an easy catch.</p>
<p>Skipper Andrew Strauss followed three overs later when he was caught at short leg off left-arm spinner Paul Harris.</p>
<p>But England&#8217;s hopes of saving the match suffered the biggest jolt shortly before the close of play when Kevin Pietersen was leg before wicket to Dale Steyn, two balls into the fast bowler&#8217;s last spell of the day. Pietersen had been lucky earlier as after being given out leg before to De Wet, he sought a review of umpire Daryl Harper&#8217;s decision and the decision was changed when it was clear he had edged the ball into his pad.</p>
<p>Earlier, South Africa added 135 runs for the loss of 5 wickets in 31.2 overs on the fourth day before Smith declared the innings at 447 for 7 giving England a target of 466 to win.</p>
<p>South Africa skipper Graeme Smith took his overnight score of 162 to 183 as he and Jacques Kallis batted comfortably against the second new ball, which was taken at the start of play. Smith was eventually caught on the fine leg boundary when he top-edged a hook against Graham Onions. He made his 183 off 272 balls with 25 fours.</p>
<p>Kallis followed up his first innings hundred with a 46 in the second innings before he edged an attempted square cut against James Anderson and was caught behind. South Africa went into attacking mode after lunch when 50 runs were added in 7.2 overs, with all three batsmen who were dismissed falling in a chase for quick runs, including JP Duminy, who played a cameo of 36 off 41 balls.</p>
<p>Anderson took three for 98 and Graeme Swann three for 127.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>England</strong> 273 (Prior 76, Morkel 5-75) and 132 for 3 (Trott 24*, Anderson 8*) need another 334 runs to beat <strong>South Africa</strong> 291 (Kallis 108, Anderson 5-63) and 447 for 7 declared (Smith 180, Amla 95)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/englands-fightback-derailed-by-late-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith, Amla put South Africa in charge</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/smith-amla-put-south-africa-in-charge/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/smith-amla-put-south-africa-in-charge/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:19:56 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4424</guid>
		<description><![CDATA[Graeme Smith and Hashim Amla ran the England fielders ragged in scorching heat as South Africa ended Day 3 of the third test against England at 312 for 2, an overall lead of 330.]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>Graeme Smith and Hashim Amla ran the England fielders ragged in scorching heat as South Africa ended Day 3 of the third test against England at 312 for 2, an overall lead of 330.</p>
<p>South African skipper Graeme Smith made a sublime century, his 19<sup>th</sup> in test cricket, finishing the day at 162 not out as he shared a second wicket stand of 230 with Hashim Amla, who made 95. With a lead of 330 on the board and two days to go in the match, South Africa are in a commanding position to push for series leveling win.</p>
<p>South Africa had everything going for them right from the beginning on Day 3 as they took just six overs to finish off the last three England wickets for just 32 runs, giving the home team a lead of 18 runs in the first innings.</p>
<p>Fast bowler Morne Morkel took wickets off successive balls in the first over of the day to complete his second five-wicket haul in Tests. He finished with figures of five for 75.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>South Africa</strong> 291 (Kallis 108, Anderson 5-63) and 312 for 2 (Smith 162*, Kallis 20*) lead <strong>England</strong> 273 (Prior 76, Morkel 5-75) by 330 runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/smith-amla-put-south-africa-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morkel, Steyn lead South African fightback</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/morkel-steyn-lead-south-african-fightback/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/morkel-steyn-lead-south-african-fightback/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:24:03 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Alaistair Cook]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ian Bell]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4386</guid>
		<description><![CDATA[South Africa's fast bowling pair of Morne Morkel and Dale Steyn scalped three wickets each as England were kept under a tight leash by the Proteas on the second day of the third test at Newlands.]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>South Africa&#8217;s fast bowling pair of Morne Morkel and Dale Steyn scalped three wickets each, as England were kept under a tight leash by the Proteas on the second day of the third test at Newlands.</p>
<p>England were 241 for 7 at the close of play, still 50 runs behind South Africa&#8217;s first innings total of 291.</p>
<p>England, who ripped through the South African batting line-up early on the second day, cleaning up the last four wickets in less than 4 overs, were unable to take control of the game thanks to a spirited bowling effort by Dale Steyn (3 for 64) and Morne Morkel (3 for 57).</p>
<p>Seven wickets fell during a dramatic morning&#8217;s play, with South Africa losing their last four wickets for 12 runs in 17 balls at the start of the day. Fast bowler James Anderson took three wickets for one run as South Africa&#8217;s remaining batsmen succumbed rapidly to some quality swing bowling.</p>
<p>Anderson finished with five for 63, his eighth five-wicket haul in Tests, but the key breakthrough came from fellow paceman Graham Onions, who dismissed South African centurion Kallis with the second ball of the day without adding to his overnight score of 108.</p>
<p>In reply, England slumped to 64 for three at lunch. Another wicket fell soon after the break when Paul Collingwood was leg before wicket to Morne Morkel for 19. Alastair Cook (65) and Ian Bell (48) put on 60 for the fifth wicket and there were further useful partnerships of 41 between Bell and Matt Prior (52 not out) and 51 between Prior and Stuart Broad (25).</p>
<p><strong>Match Summary:</strong></p>
<p><strong>England</strong> 241 for 7 (Prior 52*, Swann 5*) trail <strong>South Africa</strong> 291 (Kallis 108, Anderson 5-63) by 50 runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/morkel-steyn-lead-south-african-fightback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was not good enough for test cricket on last tour: Swann</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/i-was-not-good-enough-for-test-cricket-on-last-tour-swann/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/i-was-not-good-enough-for-test-cricket-on-last-tour-swann/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:29:58 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4365</guid>
		<description><![CDATA[England's new poster boy, Graeme Swann's outstanding form in the ongoing series against South Africa, where he has been Man of the Match in consecutive test matches, is in stark contrast to his tour to the same country 10 years ago, when he came to the African nation as a 19-year old. Swann said on Sunday that on the last tour he was miles away from the test team and all that he was concerned about was drinking!]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>England&#8217;s new poster boy, Graeme Swann&#8217;s outstanding form in the ongoing series against South Africa, where he has been Man of the Match in consecutive test matches, is in stark contrast to his tour to the same country 10 years ago, when he came to the African nation as a 19-year old. Swann said on Sunday that on the last tour he was miles away from the test team and all that he was concerned about was drinking!</p>
<p>Swann has moved to the third position in the ICC rankings for bowlers after his nine-wicket haul in the second test propelled England to a huge victory. The win took England 1-0 up in the series with two matches to go. However, things weren&#8217;t quite the same when he toured South Africa as a young spinner in 1999-2000.</p>
<p>&#8220;The difference between this current tour and that one is like polar opposites,&#8221; the 30-year-old Swann told <em>the Mail</em> on Sunday. &#8220;I would turn up at the next hotel and the first thing I&#8217;d find out was where the bar was located. I was young and stupid and I didn&#8217;t realise that sometimes you need more than one alarm clock to wake you up.&#8221;</p>
<p>Swann was not picked for any of the tests on the 1999-2000 tour and he was candid enough to accept that he was not good enough in those days. &#8220;When you are 19 you think you know everything there is to know,&#8221; he said. &#8220;You&#8217;re convinced you&#8217;re right and that everyone else in the world is old and senile, out of touch and wrong. At the end of it (then coach) Duncan (Fletcher) sat me down for my tour review and praised me for my &#8216;tenacious&#8217; attitude in training but I didn&#8217;t need to be told&#8230; I was nowhere near good enough, a million miles from playing Test cricket.&#8221;</p>
<p>After England&#8217;s historic win in the second-test at Durban on Wednesday, England skipper Andrew Strauss said that Swann has been a key figure in the team&#8217;s resurgence this year. &#8220;Graeme has had a massive impact over the last 12 months,&#8221; said Strauss. &#8220;He has always been a very attacking spinner, he gives it a rip, bowls an attacking line and with the extra pressure of test cricket, that can be invaluable.&#8221;</p>
<p>Swann added that, in hindsight, he was pleased he did not feature in the test side 10 years ago. &#8220;I&#8217;m very glad I didn&#8217;t play because I certainly wouldn&#8217;t have done justice to myself and I may have made such a hash of it that I never got another go,&#8221; said the spinner who has also contributed to England&#8217;s success with the bat with some splendid innings lower down the order.</p>
<p>&#8220;Even if I had done okay, in all probability I would have formed too high an opinion of myself and ended up disappearing from the game and stuck in a day job I hated,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/sa-vs-england/i-was-not-good-enough-for-test-cricket-on-last-tour-swann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kallis ton revives South Africa</title>
		<link>http://www.cricketain.com/archives/sa-vs-england/kallis-ton-revives-south-africa/</link>
		<comments>http://www.cricketain.com/archives/sa-vs-england/kallis-ton-revives-south-africa/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:52:52 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ENGLAND]]></category>
		<category><![CDATA[SA vs England]]></category>
		<category><![CDATA[SOUTH AFRICA]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4346</guid>
		<description><![CDATA[All-rounder Jacques Kallis scored his 33rd test ton, leading a strong fight back for the home team as South Africa finished the first day of the third test against England at 279 for 6.]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Town: </strong>All-rounder Jacques Kallis scored his 33<sup>rd</sup> test ton, leading a strong fight back for the home team as South Africa finished the first day of the third test against England at 279 for 6.</p>
<p>Kallis finished the day at 108 not out to keep South African hopes of a comeback in the series alive after the home team was in trouble at 127 for 5. It was a crucial knock for the burly all-rounder after South Africa had lost the second test at Durban by an innings and 98 runs to go 1-0 down in the series.</p>
<p>Earlier, England skipper Andrew Strauss won the toss and opted to bowl first in overcast conditions. And James Anderson proved his skipper right when he got Ashwell Prince (0) to edge one to wicket-keeper Matt Prior off just the fourth ball of the match.</p>
<p>South Africa could have been two down soon, as skipper Graeme Smith, on one at that time, edged the first delivery off the second over by Graham Onions straight to second slip but Graeme Swann couldn’t hang on to a sitter.</p>
<p>Smith and Hashim Amla put on 45 for the second wicket before Amla was leg before wicket to Graham Onions for 14. Smith was the next to go for 30 caught behind off Anderson off the first ball he faced after lunch.</p>
<p>Jacques Kallis and AB De Villiers then consolidated the innings to some extent with a 76 runs stand off 126 balls. Swann, man of the match in the first two Tests, ended the third wicket partnership when he had De Villiers smartly caught at short midwicket by Strauss for 36.</p>
<p>JP Duminy then suffered his second successive first-ball dismissal when he edged a catch to wicketkeeper Matt Prior.</p>
