<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; Ahmedabad</title>
	<atom:link href="http://www.cricketain.com/tag/ahmedabad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 was a fairytale, this year it&#8217;s hard work: Warne</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/2008-was-a-fairytale-this-year-its-hard-work-warne/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/2008-was-a-fairytale-this-year-its-hard-work-warne/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:20:31 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Naman Ojha]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shaun Tait]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6223</guid>
		<description><![CDATA[They were languishing at the bottom of the league table and everyone had written them off, with key players like Graeme Smith and Dmitri Mascarenhas heading back home due to injuries but the Rajasthan Royals have turned the tournament right on its head after they registered their fourth successive win on Sunday, putting them on the third spot in the league table.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>They were languishing at the bottom of the league table and everyone had written them off, with key players like Graeme Smith and Dmitri Mascarenhas heading back home due to injuries but the Rajasthan Royals have turned the tournament right on its head after they registered their fourth successive win on Sunday, putting them on the third spot in the league table.</p>
<p>But their enigmatic skipper Shane Warne believes it&#8217;s not a fairytale run like the inaugural year, but a lot of hard work behind every win this season.</p>
<p>&#8220;2008 was a fairytale. This is about hard work. The way we have come back in the tournament shows a lot of character and team spirit in the players. I am very happy with them,&#8221; Warne said. &#8220;We have a great squad and credit to the support staff and the boys for putting in all the hard work; I thought it was a fantastic game of cricket. We are fortunate to have the crowd behind us; it&#8217;s coming out well for us.&#8221;</p>
<p>Warne said the Royals cannot afford to relax and they will have to maintain the momentum. &#8220;This competition is all about momentum. We are right back in the mix, but we have to be there. In this format anybody can beat anyone,&#8221; said Warne.</p>
<p>Warne was all praise for opener Naman Ojha and fast bowler Shaun Tait for their performance against Super Kings. &#8220;Shaun Tait was fantastic. One of the key components in our game is Ojha and I am really happy for Ojha. He played beautifully. Michael Lumb and Ojha gave us a great platform,&#8221; added the Rajasthan skipper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/2008-was-a-fairytale-this-year-its-hard-work-warne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan makes it four in a row</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/rajasthan-makes-it-four-in-a-row/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/rajasthan-makes-it-four-in-a-row/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:00:58 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Michael Lumb]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Naman Ojha]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shaun Tait]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6218</guid>
		<description><![CDATA[Rajasthan Royals continued their resurgence in the Indian Premier League 2010 by notching up their fourth consecutive win as they defeated the Chennai Super Kings by 17 runs.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Rajasthan Royals continued their resurgence in the Indian Premier League 2010 by notching up their fourth consecutive win as they defeated the Chennai Super Kings by 17 runs.</p>
<p>The Chennai Super Kings, on the other hand, lost their fourth match in a row as they managed to score only 160 for 6 chasing a target of 178. The Super Kings were well on course in their chase after Murali Vijay got them off to a flying start with a 28-ball 42. MS Dhoni (21) then continued the good work in the middle-order but two crucial run-outs dented the Super Kings chase.</p>
<p>First, Yusuf Pathan&#8217;s direct hit ended Vijay&#8217;s stay at the crease and later, Dhoni collided with S Badrinath for the second time this tournament as the Chennai skipper lost his bat and was comfortably short of his crease while attempting the second run.</p>
<p>Albie Morkel came in and smashed three consecutive sixes off Shane Warne in the 18th over to bring the equation down to 27 off 12 balls. But Shaun Tait did not allow any miracles to happen for Chennai by getting rid of Badrinath (25) and Morkel (28) in the same over.</p>
<p>Earlier, Naman Ojha&#8217;s heroic knock powered the Royals to 177-8. The young opener smashed 80 off just 49 balls while Michael Lumb (30) and Adam Voges (20) chipped in with useful cameos to set the Super Kings a competitive target.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Rajasthan Royals</strong> 177 for 8 (Ojha 80, Jakati 2-30, Thushara 2-28) beat <strong>Chennai Super Kings</strong> 160 for 6 (Vijay 42, Tait 2-22) by 17 runs</p>
<p><strong>Man of the Match:</strong> Naman Ojha</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/rajasthan-makes-it-four-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voges, Jhunjhunwala help Rajasthan post 168</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/voges-jhunjhunwala-help-rajasthan-post-168/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/voges-jhunjhunwala-help-rajasthan-post-168/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:25:32 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6131</guid>
		<description><![CDATA[Adam Voges' 22-ball 37 and Abhishek Jhunjhunwala's 45 helped Rajasthan Royals post a competitive 168 for 7 against the Kolkata Knight Riders in the Indian Premier League.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Adam Voges&#8217; 22-ball 37 and Abhishek Jhunjhunwala&#8217;s 45 helped Rajasthan Royals post a competitive 168 for 7 against the Kolkata Knight Riders in the Indian Premier League.</p>
<p>Rajasthan Royals skipper Shane Warne won the toss and opted to bat first against the Sourav Ganguly led Kolkata Knight Riders. The Royals didn’t get off to a good start, losing opener Michael Lumb off the very first ball of the innings lbw to Ashok Dinda.</p>
<p>Naman Ojha and Faiz Fazal then added 42 quick runs for the second wicket before Fazal fell for a well made 31 off 23 balls. Meanwhile, Ojha continued to attack from the other end. However, he was run out in the ninth over, going for the second run but failing to beat an accurate throw from Bond from long leg. Enter the explosive Yusuf Pathan and he, once again, flattered to deceive.  Pathan drove a couple of boundaries but yet again threw away his wicket after a good start mistiming his attempted pull shot.</p>
<p>Abhishek Jhunjhunwala, though, resurrected the Rajasthan innings. Jhunjhunwala played a composed knock filled with late cuts, on drives and nudges into gaps, to push Rajasthan towards a competitive total. When he fell on the first ball of the 18th over, it looked like Rajasthan might not be able to reach 150 but Adam Voges launched a late assault scoring 17 runs in the final over, bowled by Ishant , to propel Rajasthan to a respectable total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/voges-jhunjhunwala-help-rajasthan-post-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan vs. Kolkata: Battle of the captains!</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/rajasthan-vs-kolkata-battle-of-the-captains/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/rajasthan-vs-kolkata-battle-of-the-captains/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:42:38 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6116</guid>
		<description><![CDATA[Shane Warne and Sourav Ganguly are arguably two of the most inspiring and charismatic leaders of this generation. Both of them are fighters and both of them like playing mind-games. And they were not the best of friends when they used to play international cricket. Well, all this sets up Saturday's first game between Rajasthan Royals and Kolkata Knight Riders beautifully, with Rajasthan looking to register their first win in the tournament.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Shane Warne and Sourav Ganguly are arguably two of the most inspiring and charismatic leaders of this generation. Both of them are fighters and both of them like playing mind-games. And they were not the best of friends when they used to play international cricket. Well, all this sets up Saturday&#8217;s first game between Rajasthan Royals and Kolkata Knight Riders beautifully, with Rajasthan looking to register their first win in the tournament.</p>
<p>Kolkata, on the other hand, would be looking to bounce back after losing their last game to Chennai. Rajasthan is a depleted side right now after having lost the services of key players like Graeme Smith and Dmitri Mascarenhas and Kolkata would be looking to pounce on a struggling Rajasthan outfit.</p>
<p>Rajasthan has lost all three games so far in the tournament and they would, once again, be depending on Yusuf Pathan, who raised expectations after his blitzkrieg hundred against Mumbai in the opening game, but since then has plummeted to the rock bottom.</p>
<p>Kolkata, on the other hand, started the tournament on a high, winning two games on the trot. They were then handed quite a drubbing by Chennai and will seek to make that an aberration. Their bowlers were guilty of giving away far too many runs away in the last five overs to Chennai and that ultimately cost them the match and they would be looking to put up a better performance with the ball this time.</p>
<p>Kolkata, however, will be strengthened by the return of Chris Gayle to the ranks. His return gives Kolkata an explosive batsman in the opening slot. And if Shane Bond can also get his rhythm in early, Warne&#8217;s boys will be tested to the hilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/rajasthan-vs-kolkata-battle-of-the-captains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag blitz overpowers Rajasthan</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/sehwag-blitz-overpowers-rajasthan/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/sehwag-blitz-overpowers-rajasthan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:30:57 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Abhishek Jhunjhunwala]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Paras Dogra]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6005</guid>
		<description><![CDATA[Virender Sehwag scored a 21-ball half-century as Delhi Daredevils registered their second consecutive win, beating Rajasthan Royals by six wickets in Match 6 of the Indian Premier League 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Virender Sehwag scored a 21-ball half century as Delhi Daredevils registered their second consecutive win, beating Rajasthan Royals by six wickets in Match 6 of the Indian Premier League 2010.</p>
<p>Rajasthan was counting on Yusuf Pathan to repeat his pyrotechnics against Mumbai in the last game, when he scored the fastest IPL hundred in just 37 balls, but Pathan was out for a duck as Rajasthan could only manage 141 in their 20 overs. Virender Sehwag then unleashed a barrage of strokes on the Rajasthan bowlers scoring a 34-ball 75 to run away with the game.</p>
<p>Sehwag was at his brutal best as he launched into Dmitri Mascarenhas and Shaun Tait early. Mascarenhas did manage to give Rajasthan some hope by taking the wickets of Gautam Gambhir and Tillakaratne Dilshan off consecutive balls but Sehwag put it past the Royals in no time. Delhi took only 17.1 overs to reach their target and the victory puts them on the top of the league standings.</p>
<p>Earlier, put into bat, Rajasthan Royals put up a lackluster batting display, putting up just 141-6 on the board. Delhi struck early through Dirk Nannes who got rid of Swapnil Asnodkar. Naman Ojha then showed some spark, hitting four fours and a six in his short stay at the crease but Amit Mishra&#8217;s introduction got the better of him for 24.</p>
<p>Last match&#8217;s centurion Yusuf Pathan was promoted up the order but the move backfired for the Royals. The explosive batsman played out four dot balls before holding out in the deep, and Graeme&#8217;s Smith&#8217;s departure for 18 just put the brakes on the scoring.</p>
<p>ICL returnee, Abhishek Jhunjhunwala played a cautious hand along with Paras Dogra to resurrect the Rajasthan innings. Some lusty blows towards the end of the innings got Rajasthan to 141 and Jhunjhunwala to his fifty but the total was never going to be enough against one of the strongest batting line-ups in the IPL.</p>
<p>Rajasthan has now lost both its matches and the 2008 champions need to get their act together quickly, if they want to remain in contention for a semi-final berth.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Delhi Daredevils</strong> 142 for 4 (Sehwag 75) beat <strong>Rajasthan Royals</strong> 141 for 6 (Jhunjhunwala 53*) by six wickets</p>
<p><strong>Man of the Match: </strong>Virender Sehwag</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/sehwag-blitz-overpowers-rajasthan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar, Sehwag rested for final ODI</title>
		<link>http://www.cricketain.com/archives/india-vs-south-africa-2010/tendulkar-sehwag-rested-for-final-odi/</link>
		<comments>http://www.cricketain.com/archives/india-vs-south-africa-2010/tendulkar-sehwag-rested-for-final-odi/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:52:52 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs South Africa 2010]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[third ODI]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5682</guid>
		<description><![CDATA[India have decided to test their bench strength in the final one-dayer against South Africa to be played on February 27 after having taken an unassailable 2-0 lead in the three-match series.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>India have decided to test their bench strength in the final one-dayer against South Africa to be played on February 27 after having taken an unassailable 2-0 lead in the three-match series.</p>
<p>Both the experienced openers, Sachin Tendulkar and Virender Sehwag, have been rested for the dead rubber. Tendulkar had batted all 50 overs during his unbeaten 200 in the second ODI at Gwalior while Sehwag, who did play in the match, was already suffering from a sore back after the first game in Jaipur.</p>
<p>The home team has also decided to leave out paceman Praveen Kumar while off-spinner Harbhajan Singh, who had taken a two-match break citing personal reasons, has also been rested for one more game. Add to that, injuries to Zaheer Khan, Gautam Gambhir and Yuvraj Singh, and the Indian team will be taking the field without seven players who are an automatic inclusion in their starting line-up.</p>
<p>The newcomers in the squad include Mumbai batsman Rohit Sharma, Tamil Nadu opener M Vijay and Karnataka fast bowler Abhimanyu Mithun. Rohit was most recently part of the squad during the tri-series in Bangladesh last month. Neither Mithun nor Vijay have yet made their one-day debut.</p>
<p><strong>Squad:</strong> M Vijay, Dinesh Karthik, Virat Kohli, MS Dhoni (Capt), Suresh Raina, Rohit Sharma, Yusuf Pathan, Ravindra Jadeja, Sudeep Tyagi, S Sreesanth, R Ashwin, Amit Mishra, Abhimanyu Mithun, Ashish Nehra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/india-vs-south-africa-2010/tendulkar-sehwag-rested-for-final-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yusuf Pathan crushes Maharashtra, clobbers 40-ball hundred</title>
		<link>http://www.cricketain.com/teams/india-teams/yusuf-pathan-crushes-maharashtra-clobbers-40-ball-hundred/</link>
		<comments>http://www.cricketain.com/teams/india-teams/yusuf-pathan-crushes-maharashtra-clobbers-40-ball-hundred/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:51:41 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Baroda]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Vijay Hazare Trophy]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5505</guid>
		<description><![CDATA[Yusuf Pathan celebrated his comeback to the Indian ODI squad by smashing a 40-ball hundred, the third fastest in List A history, as Baroda registered a thumping win over Maharashtra in the West Zone Vijay Hazare Trophy.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Yusuf Pathan celebrated his comeback to the Indian ODI squad by smashing a 40-ball hundred, the third fastest in List A history, as Baroda registered a thumping win over Maharashtra in the West Zone Vijay Hazare Trophy.</p>
<p>Chasing 231 to win, Baroda reached the target with 7 wickets in hand and 81 balls to spare, thanks to a stupendous knock by Pathan, who scored an unbeaten 108 off just 42 balls.</p>
<p>The lanky all-rounder, who has been recalled to the ODI squad for the three-match series against South Africa, smashed 10 huge sixes and eight fours thereby scoring 92 of his 108 runs through boundaries.</p>
<p>Maharashtra skipper Harshad Khadiwale won the toss and opted to bat first. They were struggling at 143 for 7 before Ganesh Gaikwad (33) and Azhar Ansari (46) revived them with a stand of 77. Abhimanyu Chauhan was the most effective bowler for Baroda with figures of 3 for 28.</p>
<p>Baroda skipper Kedar Devdhar(62 off 64 balls) got the team off to a good start but Maharashtra were in for a lot more than that! Yusuf Pathan walked in at the 23<sup>rd</sup> over with the score at 99 for 3 and he finished off the game in the 37<sup>th</sup> over.</p>
<p>Maharashtra just didn’t seem to have any answer to Pathan. In fact, of the first 20 balls that he faced, he smashed six sixes to reach his half-century and the carnage didn’t stop after that. He sent four more over the ropes and hit eight fours to finish unbeaten on 108 off 42 balls.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Baroda </strong>234 for 3 in 36.3 overs (Pathan 108*, Devdhar 62) beat <strong>Maharashtra </strong>230 all out (Ansari 46, Jadhav 43, Chauhan 3 for 28) by 7 wickets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/teams/india-teams/yusuf-pathan-crushes-maharashtra-clobbers-40-ball-hundred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karthik called in as cover for Dhoni</title>
		<link>http://www.cricketain.com/archives/india-vs-sri-lanka/karthik-called-in-as-cover-for-dhoni/</link>
		<comments>http://www.cricketain.com/archives/india-vs-sri-lanka/karthik-called-in-as-cover-for-dhoni/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:00:16 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Dinesh   Karthik]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kanpur]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2915</guid>
		<description><![CDATA[Wicket Keeper Dinesh Karthik has been called to the national squad for the second test against Sri Lanka starting on Tuesday as a cover for the injured skipper Mahendra Singh Dhoni.]]></description>
			<content:encoded><![CDATA[<p><strong>Kanpur: </strong>Wicket Keeper Dinesh Karthik has been called to the national squad for the second test against Sri Lanka starting on Tuesday as a cover for the injured skipper Mahendra Singh Dhoni.</p>
<p>Dhoni had injured his finger during the first test match at Ahmedabad which ended in a draw. However, Karthik has been called in just for precautionary measures, as Dhoni&#8217;s injury isn’t too serious, evident in the Indian captain&#8217;s batting and bowling in the nets on Sunday.</p>
<p>Dhoni will, in all likelihood, be declared fit for the match starting Tuesday in Kanpur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/india-vs-sri-lanka/karthik-called-in-as-cover-for-dhoni/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dhoni, Sangakkara differ on Motera pitch</title>
		<link>http://www.cricketain.com/archives/india-vs-sri-lanka/dhoni-sangakkara-differ-on-motera-pitch/</link>
		<comments>http://www.cricketain.com/archives/india-vs-sri-lanka/dhoni-sangakkara-differ-on-motera-pitch/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:37:31 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2903</guid>
		<description><![CDATA[The first test match between India and Sri Lanka here ended in a tame draw and the Motera wicket has come under severe criticism from the experts for not being an ideal advertisement for test cricket. Indian skipper Mahendra Singh Dhoni agreed with that view saying that the pitch was a bowler-hostile track while his Sri Lankan counterpart didn’t have any problems with the pitch describing it as a "true" wicket.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>The first test match between India and Sri Lanka here ended in a tame draw and the Motera wicket has come under severe criticism from the experts for not being an ideal advertisement for test cricket. Indian skipper Mahendra Singh Dhoni agreed with that view saying that the pitch was a bowler-hostile track while his Sri Lankan counterpart didn’t have any problems with the pitch, describing it as a &#8220;true&#8221; wicket.</p>
<p>Close to 1600 runs were scored in the game which included seven centuries &#8212; a record for the sub-continent &#8212; while just 21 wickets fell in the match. Dhoni said that the pitch lacked bounce and didn’t deteriorate after the third day as was expected.</p>
<p>&#8220;We were expecting a batting pitch but thought it would deteriorate after the third day. But it did not. It also lacked bounce. At the end it did not help any bowler &#8211; pacers or spinners,&#8221; Dhoni said after the first Test ended in a draw.</p>
<p>Sangakkara, however, had a completely different opinion on the same issue saying that though the match ended in a draw, the pitch was the ultimate winner in the end. &#8220;Ultimately, the winner is the wicket. It stayed true for five days. The Indians showed a lot of spunk to save the match,&#8221; the visiting captain said.</p>
<p>Sangakkara&#8217;s predecessor and man of the match for his brilliant 275, Mahela Jayawardene was, however, disappointed with the wicket on which he notched up his first three-figure score in India.</p>
<p>&#8220;I thought it would deteriorate but it did very slowly. It lacked pace and bounce. Otherwise our spinners would have got a few of Indian wickets in their second innings and would have put pressure on them. That was the disappointment,&#8221; said Jayawardene who scored 275.</p>
<p>Dhoni also felt that though the wicket wasn’t assisting the bowlers much, his bowlers could have been a lot more disciplined with their line and lengths. &#8220;Overall, I am happy with my bowlers but they could have been a little more disciplined in line as we spilled some. But we were never worried about batting to save the match as most of us got the starts in the first innings,&#8221; said Dhoni.</p>
<p>&#8220;The series will be a close one and we have to show discipline in bowling,&#8221; he added.</p>
<p>Sangakkara also wasn’t too disappointed with the result of the game, though he did feel that Sri Lanka could have tightened the screw a bit more when India were in trouble early in their first innings. &#8220;We cannot be too disappointed though we let off India after the first day morning session. Credit to them (India) they batted well after that,&#8221; said the Lankan captain.</p>
<p>&#8220;We go to Kanpur (for the second Test) with lots of positives. The way Mahela (Jayawardene), Prasanna (Jayawardene) and (Tillakaratne) Dilshan batted it was a bit disappointment that we could not win here,&#8221; he said.</p>
<p>He was happy that the youngsters in the team had come out with flying colours.</p>
<p>&#8220;Rangana Herath was told on the morning of first day that he would play and he did well. Dammika Prasad also did well. So, all the youngsters did well they put up their hands and took up their responsibilities,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/india-vs-sri-lanka/dhoni-sangakkara-differ-on-motera-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tendulkar, Gambhir make tons, match ends in a tame draw</title>
		<link>http://www.cricketain.com/archives/india-vs-sri-lanka/tendulkar-gambhir-make-tons-match-ends-in-a-tame-draw/</link>
		<comments>http://www.cricketain.com/archives/india-vs-sri-lanka/tendulkar-gambhir-make-tons-match-ends-in-a-tame-draw/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:20:48 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Rangana Herath]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[VVS Laxman]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2901</guid>
		<description><![CDATA[Gautam Gambhir and Sachin Tendulkar scored patient centuries as India put up a spirited batting display on the final day to draw the first test match against Sri Lanka.]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Gautam Gambhir and Sachin Tendulkar scored patient centuries as India put up a spirited batting display on the final day to draw the first test match against Sri Lanka.</p>
<p>Gambhir played another marathon innings, playing 110 deliveries for 40 runs on the final day while Sachin made 100 of 211 deliveries. The intentions of Indian batsmen of playing for a draw were very clear right from the beginning and they did full justice to the job given to them. In fact ,by the time the matched reached its final session, the only question left to be answered was whether Sachin would complete his 43<sup>rd</sup> test century or not.</p>
<p>Sachin, during his long vigil at the crease, also crossed another milestone. He became the first cricketer to cross 30,000 international runs. VVS Laxman too, chipped in with a gritty half century (51 not out off 160 balls).</p>
<p>India began the final day with 8 wickets in hand and 90 overs to bat out while Sri Lanka needed to take 8 wickets to register their first test win on Indian soil. But the tourists couldn’t manage to break their 14-match streak as the Indian batsmen played with a lot of grit and determination. Resuming at 190 for 2, 144 runs behind Sri Lanka on the first innings, India ended with 412 for 4 with Tendulkar, Gambhir and Laxman scoring runs.</p>
<p>Two Indian batsmen were dismissed on the final day &#8212; Amit Mishra (24), who surprised everyone with his batting abilities, doing an excellent job in the unaccustomed nightwatchman&#8217;s role, and Gambhir who literally threw his wicket after notching up his seventh Test century. Mishra stuck to his task for over 45 minutes after India started the day 144 runs behind the Lankans at 190 for two. The leg-spinner was eventually dismissed by Angelo Mathews, caught brilliantly at leg gully by Tillakaratne Dilshan.</p>
<p>Gambhir, who had batted solidly from till then, opened up once he was joined by Tendulkar and raced to his hundred by hitting left-arm spinner Rangana Herath for two fours before he glanced Mathews to the rope. It was his first hundred against Sri Lanka.</p>
<p>India lost Gambhir in the sixth over of the second session. It was the Delhi left-hander&#8217;s third hundred this year in as many Tests since making his marathon match-saving 137 against New Zealand at Napier in March. Gambir, who was awarded the ICC Test Player of the Year, faced 230 balls and struck 13 fours in his marathon six and a half-hour stay.</p>
