<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; Doug Bollinger</title>
	<atom:link href="http://www.cricketain.com/tag/doug-bollinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brett Lee ruled out of World T20</title>
		<link>http://www.cricketain.com/cricket-news/brett-lee-ruled-out-of-world-t20/</link>
		<comments>http://www.cricketain.com/cricket-news/brett-lee-ruled-out-of-world-t20/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:41:07 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[St Lucia]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=7123</guid>
		<description><![CDATA[Australian speedster Brett Lee has been ruled out of the ICC World T20 Championship due to a muscle strain in his right forearm, putting an end to Lee's hopes of making an international comeback.]]></description>
			<content:encoded><![CDATA[<p><strong>St. Lucia: </strong>Australian speedster Brett Lee has been ruled out of the ICC World T20 Championship due to a muscle strain in his right forearm, putting an end to Lee&#8217;s hopes of making an international comeback.</p>
<p>Lee suffered the injury during Australia&#8217;s warm-up match against Zimbabwe, which they lost by one run, and the team has already asked for a replacement, with Doug Bollinger and Ryan Harris being the frontrunners to replace Lee.</p>
<p>The injury comes as a major blow for Lee, who has not played for his country since October last year and was making his return from an elbow surgery. Lee felt pain after taking 1 for 13 in four overs and later had MRI scans, and a team spokesman said the strain was unrelated to his elbow trouble.</p>
<p>&#8220;It&#8217;s a muscle strain,&#8221; the team spokesman told <em>AAP</em>. &#8220;We have gone to the ICC Technical Committee to ask for a replacement player.&#8221;</p>
<p>The latest injury has raised further doubts about Lee&#8217;s future for Australia. Lee, 33, had retired from Tests in February this year but wanted to remain a key Twenty20 and one-day player. A broken thumb curtailed his IPL season and although he retained his Cricket Australia contract, his ongoing injury worries must be a concern for the team management.</p>
<p>Australia is scheduled to play their second warm-up game against the Windward Islands on Thursday before their opening match of the tournament against Pakistan on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/brett-lee-ruled-out-of-world-t20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni is a great captain: Doug Bollinger</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/dhoni-is-a-great-captain-doug-bollinger/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/dhoni-is-a-great-captain-doug-bollinger/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:43:44 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=7008</guid>
		<description><![CDATA[Doug Bollinger, who was the Man of the Match in Chennai's semi-final win over the Deccan Chargers on Thursday, hailed his skipper Mahendra Singh Dhoni after the game, saying that the CSK and India captain marshalled his resources wonderfully in crunch situations against the defending champions Deccan Chargers.]]></description>
			<content:encoded><![CDATA[<p><strong>Mumbai: </strong>Doug Bollinger, who was the Man of the Match in Chennai&#8217;s semi-final win over the Deccan Chargers on Thursday, hailed his skipper Mahendra Singh Dhoni after the game, saying that the CSK and India captain marshalled his resources wonderfully in crunch situations against the defending champions Deccan Chargers.</p>
<p>&#8220;Mahi is a great captain and player. He grabbed the bull by its horns against Kings XI Punjab,&#8221; said Bollinger.</p>
<p>&#8220;He&#8217;s captained very well,&#8221; said the Australian left-arm pacer after returning splendid figures of 4 for 13 that flattened the Chargers hopes and set up a comprehensive win for the Chennai Super Kings.</p>
<p>Bollinger said that it was a question of adapting to different wicket conditions that was the key to a pace bowler&#8217;s success in Indian conditions.</p>
<p>&#8220;In Chennai, the wicket has some pace and bounce. In Delhi, it&#8217;s a bit slow and you have to hit the deck hard. In New Zealand (where he played a Test series prior to his stint in the IPL) too, there were different wickets. It&#8217;s a question of adapting to the wicket conditions,&#8221; he said.</p>
<p>Asked about the pitch at the D Y Patil Stadium for the semi-final, the Australian said it started as a track offering good bounce before becoming a bit slow in the latter part.</p>
<p>&#8220;It was a wicket with some good bounce in it when we batted. When we were bowling it became a bit slow and also turned. But we enjoyed playing on it,&#8221; he said.</p>
<p>Describing his four-wicket haul, his second in the competition, as &#8220;pretty exciting&#8221;, Bollinger said he was optimistic of his team&#8217;s chances in the final against Sachin Tendulkar-led Mumbai Indians on Sunday. &#8220;We have a good chance if we play as well as we did. We back our ability. They have a great team but we will give it everything,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/dhoni-is-a-great-captain-doug-bollinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollinger leads Chennai into the finals of IPL 3</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/bollinger-leads-chennai-into-the-finals-of-ipl-3/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/bollinger-leads-chennai-into-the-finals-of-ipl-3/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:03:00 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Semi Finals]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6981</guid>
		<description><![CDATA[A ruthless Chennai Super Kings thrashed the defending champions Deccan Chargers by 38 runs in the second semi-final of the Indian Premier League to set up an all-star final against the Mumbai Indians on Sunday. This is the second time that the Super Kings have reached the finals of the T20 league out of the three times that they have qualified for the semis.]]></description>
			<content:encoded><![CDATA[<p><strong>Mumbai: </strong>A ruthless Chennai Super Kings thrashed the defending champions Deccan Chargers by 38 runs in the second semi-final of the Indian Premier League to set up an all-star final against the Mumbai Indians on Sunday. This is the second time that the Super Kings have reached the finals of the T20 league out of the three times that they have qualified for the semis.</p>
<p>Doug Bollinger was the man again to make the difference. Right from the beginning of the tournament, Chennai was looking susceptible in the bowling department but all that changed with the arrival of Doug Bollinger. Ever since he joined the squad, midway through the tournament, Chennai has looked a completely different side altogether. And add to that the charisma of Captain Marvel, MS Dhoni, and the raw power of batsmen like Suresh Raina, Murali Vijay and Matthew Hayden and what you get is a team that now looks poised to lift the title of champions of Indian Premier League season 3.</p>
<p>Defending a modest total of 142, Chennai put up an inspired performance in the field, with Doug Bollinger leading the rout with figures of 4-13 off 4 overs. Deccan had earlier put up a sharp bowling performance but it all went in vain as they were bowled out for just 104 in 19.2 overs.</p>
<p>Chennai started the defence of 142 brilliantly, with the Aussie pacer, along with young spinner Ravichandran Ashwin, who has been Chennai&#8217;s find of the season, giving away a mere 30 runs in the first six overs, with the danger man Adam Gilchrist (15 off 20) back in the hut. After such a slow start, the chase was always going to be steep and Chennai didn’t give the Chargers any chance of making a comeback.</p>
<p>Deccan, who had won five games on the trot coming into the semis, kept losing wickets at regular intervals. Tirumalsetti Suman (4), Rohit Sharma (2), who once again disappointed, getting out to a pathetic shot, and Herschelle Gibbs (18) fell in quick succession and Deccan was tottering at 48-4 in the 11<sup>th</sup> over.</p>
<p>Andrew Symonds (23 off 22) was the only man who could have pulled Deccan out of the hole, with the asking-rate around 12 in the final five overs. And the burly all-rounder did try his best, smashing Shadab Jakati for 17 runs in 15th over to rekindle some hope of a Deccan fightback. But he holed out in the deep to Ashwin in the very next over and that was pretty much game-set and match for Chennai. Chennai didn’t allow any miracles from there on in and completed a convincing 38-run victory to move into the finals of the tournament.</p>
<p>Earlier, it was Subramanium Badrinath&#8217;s gritty 37 off 41 balls and Anirudha Srikkanth&#8217;s late flourish that helped Chennai post a competitive 142-7 on a tricky pitch.</p>
<p>Matthew Hayden couldn’t make use of the two lives that he got in the middle. Deccan kept on grassing sitters as two dollies were dropped within a space of ten balls before Symonds pouched one to send back his former Australia team mate for 8.</p>
<p>Murali Vijay then put his foot on the accelerator by smashing a six and a boundary and just when he was looking dangerous, Ryan Harris got the better of him for 15. Harris got Deccan off to a perfect start, giving away only eight runs in his first two overs that yielded the Chennai openers.</p>
<p>The in-form Suresh Raina too fell cheaply for once as Chennai were staring down the barrel at 29-3 in five overs. Subramanium Badrinath and skipper MS Dhoni (30 off 32) then put together a patient 52-run stand to resurrect the Chennai innings. But just when the Super Kings looked to up the tempo, Harmeet Singh sent Dhoni back.</p>
<p>Albie Morkel couldn’t do much, only managing one boundary in his run-a-ball four. Srikkanth, however, bludgeoned two sixes in the final two overs to lift the Super Kings to a total that, in the end, proved to be more than enough to set their clash up with the Mumbai team.</p>
<p>The Chargers will now return to the same DY Patil Stadium on Saturday where they take on Royal Challengers Bangalore for the third place playoff, which will decide which one of them would join Mumbai Indians and Chennai Super Kings in the Champions League Twenty20 later this year.</p>
<p>MS Dhoni&#8217;s Chennai Super Kings, meanwhile, will not take on Sachin Tendulkar&#8217;s Mumbai Indians to determine the champions of Indian Premier League season 3.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Chennai Super Kings</strong> 142 for 7 (Badrinath 37, Harris 3-29) beat <strong>Deccan Chargers</strong> 104 (Symonds 23, Bollinger 4-13) by 38 runs</p>
<p><strong>Man of the Match: </strong>Doug Bollinger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/bollinger-leads-chennai-into-the-finals-of-ipl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag retains top spot in Test rankings</title>
		<link>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/</link>
		<comments>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:20:52 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ICC]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Mahela Jayawardena]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6442</guid>
		<description><![CDATA[Swashbuckling Indian opener, Virender Sehwag, has retained the No. 1 position in the International Cricket Council's (ICC) player rankings for test batsmen.]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai:</strong> Swashbuckling Indian opener, Virender Sehwag, has retained the No. 1 position in the International Cricket Council&#8217;s (ICC) player rankings for test batsmen.</p>
<p>Sehwag has remained at the top with 863 points, followed by South African batsman Hashim Amla at the second spot with 842 points and Sri Lankan batsman Mahela Jayawardena at third spot with 836 points.</p>
<p>Australian vice-captain Michael Clarke, who made a remarkable comeback to the Australian test side scoring a century in his very first innings and had Sehwag firmly within his sights before the start of the second and final Test against New Zealand in Hamilton, as just 16 ratings points separated the two batsmen, has dropped to fifth position after his contributions of 28 and 63.</p>
<p>Clarke&#8217;s drop has helped Amla shift to the second place with an opportunity to snatch the number-one position from Sehwag when he faces West Indies in the three-Test series, which starts in Kingston on June 10.</p>
<p>In test bowler&#8217;s rankings, Australian fast bowler Mitchell Johnson has bounced back strongly after a disappointing first Test in Wellington to climb three places and regain second position, which he had first achieved last year in March against South Africa. The left-arm fast bowler, who took 10 wickets in Hamilton, had dropped two places to fifth position after managing just one wicket in the first Test.</p>
<p>Johnson&#8217;s left-arm opening bowling partner, Doug Bollinger, also continued his surge upwards has achieved a career-best 15th position after climbing four places following his figures of 3-57 and 2-87 in the second test against New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollinger, Hussey to join Chennai</title>
		<link>http://www.cricketain.com/ipl/2010-ipl/bollinger-hussey-to-join-chennai/</link>
		<comments>http://www.cricketain.com/ipl/2010-ipl/bollinger-hussey-to-join-chennai/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:16:51 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6325</guid>
		<description><![CDATA[The struggling Chennai Super Kings side will be hoping for a better performance in the coming matches with two Australian players, Doug Bollinger and Michael Hussey, set to join the squad soon.]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi: </strong>The struggling Chennai Super Kings side will be hoping for a better performance in the coming matches with two Australian players, Doug Bollinger and Michael Hussey, set to join the squad soon.</p>
<p>Middle order batsman Michael Hussey and left-arm paceman Doug Bollinger, who has replaced the injured Jacob Oram, will join the Super Kings team on April 3 following the conclusion of Australia&#8217;s ongoing tour of New Zealand.</p>
<p>IPL CEO Sundar Raman confirmed on his Twitter page that Bollinger had indeed replaced Oram for the season, while Hussey has been a member of the Chennai side since the first season.</p>
<p>Meanwhile, Rajasthan Royals has also roped in Australian Aaron Finch, who joins the side after injuries to Graeme Smith and Dmitri Mascarenhas. Rajasthan has already sent back former Australian batsman Damien Martyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/ipl/2010-ipl/bollinger-hussey-to-join-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni regains top spot in ODI rankings</title>
		<link>http://www.cricketain.com/icc/dhoni-regains-top-spot-in-odi-rankings/</link>
		<comments>http://www.cricketain.com/icc/dhoni-regains-top-spot-in-odi-rankings/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:12:09 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ICC]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[ICC Player rankings]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mike Hussey]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5595</guid>
		<description><![CDATA[Indian skipper Mahendra Singh Dhoni has regained the number one ranking in the Reliance Mobile ICC Players Rankings for ODI batsmen as his battle for the top spot with Australia's Michael Hussey continues.]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai: </strong>Indian skipper Mahendra Singh Dhoni has regained the number one ranking in the Reliance Mobile ICC Players Rankings for ODI batsmen as his battle for the top spot with Australia&#8217;s Michael Hussey continues.</p>
<p>Hussey, who had overtaken Dhoni for the top spot briefly, following the recent series against Pakistan, scored 23 in the fourth ODI and didn&#8217;t play in the fifth and final match of the series and has thus dropped below Dhoni, who is currently playing in the three-ODI series against South Africa.</p>
<p>Hussey&#8217;s captain Ricky Ponting, meanwhile, has gained four places in the latest rankings and moved back into the top five, sitting now in fourth spot, just behind South Africa&#8217;s AB de Villiers.</p>
<p>In the bowler rankings, the main mover is Australia&#8217;s Doug Bollinger, who has gained no fewer than 25 places and has broken into the top 20 for the first time in his career.</p>
<p>The 28-year-old New South Welshman took 11 wickets in the five-ODI series at an impressive average of 11.36 and an economy-rate of just 3.90 runs per over to help his team to a 5-0 clean sweep. He now sits in 18th position in the latest rankings, not far behind Sri Lanka&#8217;s Ajantha Mendis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/icc/dhoni-regains-top-spot-in-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies crush West Indies in final ODI to complete 4-0 whitewash</title>
		<link>http://www.cricketain.com/cricket-news/aussies-crush-west-indies-in-final-odi-to-complete-4-0-whitewash/</link>
		<comments>http://www.cricketain.com/cricket-news/aussies-crush-west-indies-in-final-odi-to-complete-4-0-whitewash/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:02:49 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5549</guid>
		<description><![CDATA[Before the beginning of the ODI series, West Indies skipper Chris Gayle had predicted a 4-1 scoreline in favour of West Indies. Well, it turned out to be almost exactly the opposite with Australia beating West Indies in the final one-dayer by 125 runs to complete a 4-0 series win with one match being washed out by rain.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>Before the beginning of the ODI series, West Indies skipper Chris Gayle had predicted a 4-1 scoreline in favour of West Indies. Well, it turned out to be almost exactly the opposite, with Australia beating West Indies in the final one-dayer by 125 runs to complete a 4-0 series win with one match being washed out by rain.</p>
<p>Chasing a difficult target of 325 to win, West Indies were bowled out for just 199 in 36.5 overs, once again failing to bat out their quota of 50 overs. Left arm speedster Doug Bollinger was the pick of the Aussie bowlers with figures of 3-33 while fellow speedster Ryan Harris and off-spinner Steven Smith picked up two wickets each.</p>
<p>The visitors were never in the chase after losing Travis Dowlin on the second ball of their innings. Skipper Chris Gayle also fell soon, for just 14 runs. After that, the wickets fell like nine pins and soon the Windies found themselves tottering at 135 for 8.</p>
<p>As has been the case throughout the series, the visitors’ only true resistance came in the form of Kieron Pollard (45) but that wasn’t good enough to take them anywhere near the Australian total. Fast bowler Darren Sammy provided some entertainment to the crowd, scoring a quick-fire 47 off just 41 balls, but wickets kept tumbling at the other end.</p>
<p>Earlier, an unbeaten 57 off just 26 balls by James Hopes and solid half centuries by Shane Watson and Ricky Ponting lifted Australia to a commanding 324 for five.</p>
<p>The 125-run triumph maintained Australia&#8217;s chances of going through the summer undefeated in all forms of the game, with just two Twenty20s against West Indies to be played. They have already equalled their effort of 2000-01, the only other home season when they did not lose a Test or ODI. Back then, the team boasted Shane Warne, Glenn McGrath, Adam Gilchrist and Mark Waugh, and faced West Indies and Zimbabwe.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 5 for 324 (Ponting 61, Hopes 57*, Watson 51) beat <strong>West Indies</strong> 199 (Sammy 47, Bollinger 3-33) by 125 runs</p>
<p><strong>Man of the Match: </strong>James Hopes</p>
<p><strong>Man of the Series:</strong> Ricky Ponting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/aussies-crush-west-indies-in-final-odi-to-complete-4-0-whitewash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponting&#8217;s ton seals the series for Australia</title>
		<link>http://www.cricketain.com/archives/australia-vs-west-indies/pontings-ton-seals-the-series-for-australia/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-west-indies/pontings-ton-seals-the-series-for-australia/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:17:49 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs West Indies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Dwayne Smith]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Mike Hussey]]></category>
		<category><![CDATA[Narsingh Deonarine]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5367</guid>
		<description><![CDATA[Australian skipper Ricky Ponting scored his 29th ODI hundred as Australia crushed West Indies by 50 runs in the fourth ODI at the Gabba to clinch the five-match series 3-0.]]></description>
			<content:encoded><![CDATA[<p><strong>Brisbane: </strong>Australian skipper Ricky Ponting scored his 29<sup>th</sup> ODI hundred as Australia crushed West Indies by 50 runs in the fourth ODI at the Gabba to clinch the five-match series 3-0.</p>
<p>West Indies skipper Chris Gayle won the toss and to everyone&#8217;s surprise, opted to ball first on what seemed like a perfectly good batting wicket. The decision backfired for the tourists as Ponting (106 off 112 balls) notched up his 29<sup>th</sup> ODI hundred to help Australia post a mammoth 324 for 7 and ensure that they remain unbeaten this summer.</p>
<p>Ponting smashed six fours and two sixes in a dominant display, and put on 131 for the third wicket with Cameron White, who scored 63 off 78 balls.</p>
<p>A late assault by James Hopes (42 off 21 balls) and Mike Hussey (23 off 17) ensured Australia surpassed the 300-mark.</p>
<p>Chasing an imposing target of 325, the tourists’ run chase finished well short on 274-8 despite half-centuries from Narsingh Deonarine (53), Kieron Pollard and Dwayne Smith. Pollard top-scored for the West Indies with 62 off 55 balls and, along with Dwayne Smith (58 not out), combined for a 102-run partnership but it wasn’t enough as the tourists fell short by 50-runs.</p>
<p>Australian fast bowlers Doug Bollinger and Ryan Harris took two wickets each, with Bollinger dismissing Gayle yet again.</p>
<p>The third game of the series was abandoned due to rain, and one left to be played is in Melbourne on February 19.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 7 for 324 (Ponting 106, White 63) beat <strong>West Indies</strong> 8 for 274 (Deonarine 53, Pollard 62, Smith 58*) by 50 runs</p>
<p><strong>Man of the Match: </strong>Ricky Ponting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-west-indies/pontings-ton-seals-the-series-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayle admits to being Bollinger&#8217;s bunny</title>
		<link>http://www.cricketain.com/cricket-news/gayle-admits-to-being-bollingers-bunny/</link>
		<comments>http://www.cricketain.com/cricket-news/gayle-admits-to-being-bollingers-bunny/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:51:04 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5305</guid>
		<description><![CDATA[It's rare for any batsman to accept that a particular bowler has the measure of him. But West Indian skipper Chris Gayle has no qualms in accepting that Australian speedster Doug Bollinger has his number.]]></description>
			<content:encoded><![CDATA[<p><strong>Adelaide: </strong>It&#8217;s rare for any batsman to accept that a particular bowler has the measure of him. But West Indian skipper Chris Gayle has no qualms in accepting that Australian speedster Doug Bollinger has his number.</p>
<p>Gayle has been dismissed four times by Doug Bollinger this season. In fact, Gayle quipped before West Indies&#8217; second test against Australia in December, he didn’t even know who Bollinger is but he has learned quickly and is still trying to figure out a way of dealing with him.</p>
<p>Bollinger dismissed Gayle for the fourth time this season when the West Indian skipper was lbw first ball in Adelaide on Tuesday as Australia raced to a 2-0 lead in the five-match series.</p>
<p>&#8220;He has my measure, definitely,&#8221; Gayle said in <em>the Advertiser</em>. &#8220;There is no doubt about that.&#8221;</p>
<p>But being the competitor he is, Gayle is looking forward to his next contest with Bollinger at the SCG in the third match on Friday. &#8220;These things are good for the game,&#8221; he said. &#8220;Hopefully we can get a good start in Sydney and we don&#8217;t expose our middle order again.&#8221;</p>
<p>The Australians have not let Gayle get away in this series so far, cramping the left-hander for room and the move has been successful, with the batsman scoring seven runs in the opening two fixtures. Bollinger&#8217;s plan in Adelaide revolved around bowling as straight as possible. &#8220;It was great to get Chris Gayle again,&#8221; Bollinger said. &#8220;If he wants to be my bunny he can. I&#8217;ll be happy to get him again.&#8221;</p>
<p>West Indies, who are now 2-0 down in the five-match series, will need to play out of their skins if they are to overcome the Australians in any of the final three matches but the way they have been outplayed and outclassed in the first two games, the chances of a West Indies fightback look bleak. Gayle, however, begged to differ.</p>
<p>&#8220;We can still win 3-2,&#8221; Gayle said. &#8220;If we can get to 2-1, we can get things happening for us. We need to make it more interesting so you can get some more ticket sales.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/gayle-admits-to-being-bollingers-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia thrash Pakistan by 140 runs in second ODI</title>
		<link>http://www.cricketain.com/cricket-news/australia-thrash-pakistan-by-140-runs-in-second-odi/</link>
		<comments>http://www.cricketain.com/cricket-news/australia-thrash-pakistan-by-140-runs-in-second-odi/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:45:28 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Clint McKay]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4948</guid>
		<description><![CDATA[Australia romped home to a comprehensive victory by 140 runs over Pakistan in the second one-dayer to take a 2-0 lead in the five-match ODI series.]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: </strong>Australia romped home to a comprehensive victory by 140 runs over Pakistan in the second one-dayer to take a 2-0 lead in the five-match ODI series.</p>
<p>Chasing 268 to win, Pakistan were bowled out for 127 &#8212; their lowest one-day total against Australia in Australia. Skipper Mohammad Yousuf was the only batsman to show some resistance, scoring a gritty 58 in an otherwise dismal display of batting by the tourists.</p>
