<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; Guwahati</title>
	<atom:link href="http://www.cricketain.com/tag/guwahati/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian media rubs salt into India&#8217;s wounds</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:38:54 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Tim Paine]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2769</guid>
		<description><![CDATA[The Australian media didn’t waste the opportunity to rub salt into India's wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>The Australian media didn’t waste the opportunity to rub salt into India&#8217;s wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.</p>
<p>Australia won the sixth ODI in Guwahati on Sunday by a comfortable six-wicket margin and took an unassailable 4-2 lead in the seven match series. The Australian media lauded Ricky Ponting and his men for the way they have humiliated India despite being without their key players. The series win also meant that Australia consolidated their position at the top of the ODI rankings, which was under threat if India were to win the series.</p>
<p>&#8220;Courageous Australia remain cricket&#8217;s one-day kings after crushing upstart rivals India in a ruthless show of strength,&#8221; screamed a write-up in the <em>Courier Mail</em>. &#8220;India&#8217;s bold ambition to send Ricky Ponting&#8217;s men home without the number one ranking proved hollow with Australia&#8217;s six-wicket victory sealing the series and one-day bragging rights.&#8221;</p>
<p>Headlined &#8216;Jubilant Aussies take series over India&#8217;, <em>Herald Sun</em> newspaper said the series win by Ponting&#8217;s men would be even more devastating to the Indian psyche as it had come with a &#8220;virtual Australia-A side&#8221;.</p>
<p>&#8220;Dhoni&#8217;s side will be licking its wounds for a while after being bashed by a virtual Australia &#8216;A&#8217; side, short of front-line names but big on heart,&#8221; it said.</p>
<p>&#8220;The loss of Brett Lee, Peter Siddle, Tim Paine, James Hopes and Moises Henriques only served to galvanise Ponting&#8217;s unit. Australia has depth in young talent who will not only hold the line as reinforcements but win battles of their own,&#8221; the article in the Herald Sun said. &#8220;Ponting&#8217;s injury-hit squad of &#8216;home brand&#8217; warriors put India back in their box, dealing a huge psychological blow to their psyche.&#8221;</p>
<p><em>The Age</em> lauded Ponting&#8217;s men for keeping Australia&#8217;s 13-year undefeated ODI series run in India intact. &#8220;Australia will fly out this week with both its number one ranking and 13-year unbeaten run in one-day series here intact, after taking an unassailable 4-2 lead over India,&#8221; the newspaper said. &#8220;Forty-five minutes of lethal new-ball bowling from Doug Bollinger and Mitchell Johnson paved the way for the six-wicket win at the Nehru Stadium at Guwahati.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We lost the game in the first 15 minutes: Dhoni</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/we-lost-the-game-in-the-first-15-minutes-dhoni/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/we-lost-the-game-in-the-first-15-minutes-dhoni/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:50:46 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2755</guid>
		<description><![CDATA[A dejected looking Mahendra Singh Dhoni came to the post match press conference after having lost the sixth ODI and with it the series against Australia. He said that his team lost the game on Sunday in the first 15 minutes itself.]]></description>
			<content:encoded><![CDATA[<p><strong>Guwahati: </strong>A dejected looking Mahendra Singh Dhoni came to the post match press conference after having lost the sixth ODI and with it the series against Australia. He said that his team lost the game on Sunday in the first 15 minutes itself.</p>
<p>Dhoni&#8217;s gamble to bat first on a tricky track backfired and the match virtually slipped out of their hand in nine overs when the home side was gasping at 27 for five.</p>
<p>&#8220;During the toss I said that the first half hour will be crucial for us but the first 15 minutes proved more than enough,&#8221; Dhoni said after the match. &#8220;We lost quite a few wickets and after that we never really were in the game.&#8221;</p>
<p>With this win, Australia took an unassailable 4-2 lead in the series reaffirming their supremacy as the best team in the world. For Australia, pace duo of Doug Bollinger (5/35) and Mitchell Johnson 3/39) made merry on a wicket which offered generous movement even though Dhoni defended his decision to bat first and felt a score in the vicinity of 220 could have been enough.</p>
<p>&#8220;Of course, there was a bit of movement in the wicket but overall I think the Australians bowled really well. We could have batted second, looking at the conditions but then also it would have been tough because the spinners were getting great amount of turn. I think we were fortunate enough to score 170, as at one stage, even 150 was looking tough. We fell short by 50-55 runs,&#8221; Dhoni said.</p>
<p>The Indian captain said losing a couple of close games made all the difference in the series.</p>
<p>&#8220;The Mohali game followed by the Hyderabad game, we should have won both. In both the matches the Australians took the game away from us. A couple of mistakes we made in the field and we lost the games,&#8221; he added.</p>
<p>His counterpart Ricky Ponting, meanwhile, lauded his team for their spirited display, especially after losing some of their key players to injuries and said it was a memorable series win for him.</p>
<p>&#8220;I couldn&#8217;t be happier. (This is) probably one of the best series I have been involved with. It was heartening to see the boys gel as a group especially after so many injuries. The performance of the team in the last two games has been satisfying,&#8221; an ecstatic Ponting said. &#8220;It means a lot because it was a great challenge to come and beat India at their home, especially when you have not got your main players. In every match we had to change and chop players and that made it even harder. Performance of all the guys has been outstanding. The bowlers really bowled well today, Johnson and Bollinger were outstanding. Once we got the five wickets, we thought we had taken the control of the game,&#8221; Ponting said.</p>
<p>&#8220;It swung a little bit in the morning and was also two paced early on. But our new ball bowlers really did a great job for us,&#8221; he added about the ball.</p>
<p>Man-of-the-match Bollinger said he just stuck to his basics and it worked for him. &#8220;I am really happy today and it&#8217;s great to see everything coming together. I really had a great time here. I just wanted to use the conditions as much as I can and it worked,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/we-lost-the-game-in-the-first-15-minutes-dhoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies seal No. 1 debate, clinch series with a comprehensive win</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/aussies-seal-no-1-debate-clinch-series-with-a-comprehensive-win/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/aussies-seal-no-1-debate-clinch-series-with-a-comprehensive-win/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:00:28 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2753</guid>
		<description><![CDATA[ If there were any doubts about who the No.1 team in the world is, they were all put to rest by a clinical Australia as they beat India in the 6th one-dayer by six wickets to clinch the seven match series 4-2.]]></description>
			<content:encoded><![CDATA[<p><strong>Guwahati: </strong>If there were any doubts about who the No.1 team in the world is, they were all put to rest by a clinical Australia as they beat India in the 6<sup>th</sup> one-dayer by six wickets to clinch the seven match series 4-2.</p>
<p>What makes it more special for the Aussies is that they were without four key players at the beginning of the series and lost four more during the series. But they showed remarkable spirit and temperament to win the series with one match to go.</p>
<p>Indian skipper Mahendra Singh Dhoni won the toss and to everyone&#8217;s surprise decided to bat first on a damp wicket under heavy weather conditions. India were soon reeling at 27 for 5 with the entire top order back in the hut, thanks to some outstanding swing bowling by Mitchell Johnson and Doug Bollinger. The hosts could just not recover from there, getting bowled out for a modest 170. The Aussies then chased down the target in just 41.5 overs to finish off the game and win the series.</p>
<p>Virender Sehwag (6) opened the Indian innings with a six over point of Mitchell Johnson in the very first over. But that’s all he could manage as Johnson cleaned him up with a fast in-swinger on the fourth ball of the over. Johnson struck again one ball later, this time with a perfect out-swinger, rattling the stumps of Gautam Gambhir (0) and India were 7-2 at the end of the first over.</p>
<p>Doug Bollinger then accounted for Sachin Tendulkar (10), the master playing one straight back to the bowler. Yuvraj (6) was the next to go in what may be one of the most absurd dismissals ever in the history of the game. The ball ricocheted off Yuvraj&#8217;s pad over his right shoulder and as Yuvraj, clueless about where the ball went, turned behind to place the bat back inside the crease, he pushed it back to the stumps. Raina (0) went soon caught by Hauritz at mid-on off the bowling of Johnson and India were 27-5 in the 9<sup>th</sup> over.</p>
<p>At that stage, even a three digit score seemed a distant possibility for the hosts. Fortunately for them, Ravindra Jadeja (57) and Praveen Kumar (54 not out), who slammed his maiden ODI half-century, did not throw in the towel and pushed the score to 170 in 48 overs before the hosts were bowled out, once again without using up their full quota of 50 overs. With the team in dire straits, Jadeja first added 48 runs with skipper Dhoni (24) and starred in a vital 74-run stand for the eighth wicket with Praveen to save India the blushes of being bowled out under 100.</p>
<p>Doug Bollinger (5/35) and Mitchell Johnson (3/39) shared eight wickets between them to virtually knock India out of the game.</p>
<p>Chasing a modest 171 to win, Australia rode on Shane Watson&#8217;s 49 off 49 balls while skipper Ricky Ponting (25) and Cameron White (25) chipped in with useful contributions before Michael Hussey (35 not out) and Adam Voges (23 not out) guided them to a comfortable win with more than 8 overs to spare.</p>
<p>Harbhajan Singh tried hard to make a match out of it finishing with figures of 2 for 23 off his 10 overs but 170 was always going to be difficult to defend.</p>
<p>Were the conditions so bad that the ball was swinging wildly? No. Was the pitch aiding alarming movement? No. Well, there was just a little bit of movement, in the air and off the pitch. India just needed to bat through the first hour and it would have been easy pickings after that but Australia exploited the conditions superbly to bundle India out and re-affirm their supremacy in the game.</p>
<p>The last match of the series will be played in Mumbai on Wednesday.</p>
<p><strong>Brief Scores:</strong></p>
<p><strong>Australia</strong> 172 for 4 (Watson 49, Hussey 35*) beat <strong>India</strong> 170 (Jadeja 57, Praveen 54*, Bollinger 5-35) by six wickets</p>
<p><strong>Man of the Match: </strong>Doug Bollinger.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/aussies-seal-no-1-debate-clinch-series-with-a-comprehensive-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wanted to get the strike and finish the game off myself: Jadeja</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/i-wanted-to-get-the-strike-and-finish-the-game-off-myself-jadeja/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/i-wanted-to-get-the-strike-and-finish-the-game-off-myself-jadeja/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:28:20 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2728</guid>
		<description><![CDATA[For two consecutive games in Mohali and Hyderabad, Ravindra Jadeja's irresponsible running between the wickets has cost India the match. Chasing 351 in Hyderabad, India needed just 19 runs of 17 balls when Sachin got out for a breathtaking 175 but Ravindra Jadeja's ill-timed runout turned the match in favour of the Aussies. The disappointed all-rounder said on Friday that he went for the run in his eagerness to retain the strike and finish off the game.]]></description>
			<content:encoded><![CDATA[<p><strong>Guwahati: </strong>For two consecutive games in Mohali and Hyderabad, Ravindra Jadeja&#8217;s irresponsible running between the wickets has cost India the match. Chasing 351 in Hyderabad, India needed just 19 runs of 17 balls when Sachin got out for a breathtaking 175 but Ravindra Jadeja&#8217;s ill-timed run out turned the match in favour of the Aussies. The disappointed all-rounder said on Friday that he went for the run in his eagerness to retain the strike and finish off the game.</p>
<p>Still dejected by India&#8217;s three run defeat in Hyderabad, Jadeja said that he tried to sneak in a quick single in the 48<sup>th</sup> over because he thought that the ball went in no man&#8217;s land and he wanted to get the strike back.</p>
<p>&#8220;After Sachin got out, I wanted to finish things off,&#8221; Jadeja said. &#8220;I wanted to get the strike and thought the ball was going to a no man&#8217;s land. Instead, it went straight to the fielder (Cameron White) and I had come a long distance. It was difficult to get back to the crease.&#8221;</p>
<p>Incidentally, Jadeja was dismissed run out in a similar fashion in the fourth one-dayer at Mohali, where India lost by 24 runs. &#8220;I feel very disappointed. We lost both the matches after getting so near,&#8221; said the youngster.</p>
<p>Tendulkar and Jadeja added 32 for seventh wicket at Hyderabad and with the Powerplay on, it seemed a matter of time before India clinched a memorable victory. But after Tendulkar got out scoring a superb 175, India crumbled, with Jadeja following suit in the same over. &#8220;We could have made it easily. We were 18 runs away with more than two overs remaining,&#8221; Jadeja said.</p>
<p>The defeat notwithstanding, one thing Jadeja said he would cherish forever is watching Tendulkar from the other end on a day that belonged to the Little Master. &#8220;It was great to play the partner&#8217;s role in that epic innings of Tendulkar. He was very supportive and on every ball he was telling me to play my natural game. He was telling me to take my strokes and building my confidence. It&#8217;s sad that we could not see the team through,&#8221; Jadeja said.</p>
<p>However, the Saurashtra player, who has earlier drawn a lot of praise from his Rajasthan Royals skipper Shane Warne, was confident that India would win the remaining two one-dayers to clinch the series. &#8220;(In the last match) we gave Australia a very close game and we almost won it. If we can get near to 350, it means we can chase any total,&#8221; he said confidently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/i-wanted-to-get-the-strike-and-finish-the-game-off-myself-jadeja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI ignores Eden Gardens again</title>
		<link>http://www.cricketain.com/cricket-news/bcci-ignores-eden-gardens-again/</link>
		<comments>http://www.cricketain.com/cricket-news/bcci-ignores-eden-gardens-again/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:10:07 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Eden Gardens]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jagmohan Dalmiya]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=672</guid>
		<description><![CDATA[The Cricket Board has given the short shrift to one of India's iconic cricket arenas, the Eden Gardens in Kolkata, again while deciding on the venues to host the seven ODIs against Australia in October-November.]]></description>
			<content:encoded><![CDATA[<p>Mumbai, Jul 1 2009: The Cricket Board has given the short shrift to one of India&#8217;s iconic cricket arenas, the Eden Gardens in Kolkata, again while deciding on the venues to host the seven ODIs against Australia in October-November.</p>
<p>The BCCI&#8217;s Tour Programmes and Fixtures Committee met here today and decided that Guwahati, Delhi, Mumbai, Mohali, Hyderabad, Nagpur and Jaipur will host matches in the India-Australia ODI rubber in October-November.</p>
<p>Eden Gardens, which can now accommodate 90,000 fans and hosted the final of the 1987 World Cup between England and eventual winners Australia, has missed out again from the list. The last ODIs played in front of the cricket-crazy Kolkata fans was held on February 8, 2007, between India and Sri Lanka.</p>
<p>The venue, revered by visiting teams, also hosted its last Test match against Pakistan between November 30 and December 4, 2007. The venues for ODIs and Tests are allotted by the BCCI on a rotation basis, and it&#8217;s surprising to see Eden Gardens not getting an international tie for so long.</p>
<p>Incidentally, Cricket Association of Bengal is headed by Jagmohan Dalmiya who is facing charges of misappropriation of funds raised when India hosted the 1996 World Cup jointly with Pakistan and Sri Lanka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/bcci-ignores-eden-gardens-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guwahati among 7 cities to host India-Australia ODI series</title>
		<link>http://www.cricketain.com/cricket-news/guwahati-among-7-cities-to-host-india-australia-odi-series/</link>
		<comments>http://www.cricketain.com/cricket-news/guwahati-among-7-cities-to-host-india-australia-odi-series/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:17:55 +0000</pubDate>
		<dc:creator>pratik</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[BCCI Corporate Trophy]]></category>
		<category><![CDATA[C K Nayudu Trophy]]></category>
		<category><![CDATA[Cooch Behar Trophy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Mumbai terror attacks]]></category>
		<category><![CDATA[Mushtaq Ali T20 Trophy]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[Terror attacks]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=654</guid>
		<description><![CDATA[Guwahati, deprived of international cricket due to reasons varying from weather to security, was among the seven cities picked by BCCI today to host the India-Australia one-day series scheduled in October-November this year.]]></description>
			<content:encoded><![CDATA[<p>Mumbai, July 1 2009: Guwahati, deprived of international cricket due to reasons varying from weather to security, was among the seven cities picked by BCCI today to host the India-Australia one-day series scheduled in October-November this year.</p>
<p>Delhi, Mumbai, Mohali, Hyderabad, Nagpur and Jaipur were the other six cities chosen for the series.</p>
<p>Guwahati was scheduled to host the final India-England ODI last year in November but Kevin Pietersen and his men returned home midway through the series after the Mumbai terror attacks. The match had looked in trouble even before that because of serial blasts in the North Eastern city.</p>
<p>A couple of years earlier, the city lost out on hosting the two teams due to bad weather which led to crowd violence.</p>
<p>BCCI&#8217;s Tour Programme and Fixtures Committee decided that the match schedule for the India-Australia would be finalised after the logistics are worked out, Board secretary N Srinivasan, who chaired the meeting in the absence of Lalit Modi, said in a statement.</p>
<p>The domestic schedule for the season was also drawn up. It was decided that the Duleep Trophy would be held on a knock-out basis and South Zone would host the inaugural edition of the BCCI Corporate Trophy from September 1-8.</p>
<p>The 12 participating teams in the Inter-Corporate tournament would be divided into three groups of four sides each and matches will be played on league-cum-knockout basis.</p>
<p>&#8220;The inter-state Mushtaq Ali T20 Trophy, that was not held in the previous season, will be held,&#8221; Srinivasan said.</p>
<p>Women cricketers would be playing only limited overs matches, one-dayers and T20 ties.</p>
<p>In junior cricket, the C K Nayudu Trophy for under-22 players and the Cooch Behar Trophy for under-19 cricketers would be played in a two-tier format &#8211; Elite Group and Plate Group &#8211; on a home and away basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/guwahati-among-7-cities-to-host-india-australia-odi-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

