<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; James Hopes</title>
	<atom:link href="http://www.cricketain.com/tag/james-hopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian media rubs salt into India&#8217;s wounds</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:38:54 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Tim Paine]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2769</guid>
		<description><![CDATA[The Australian media didn’t waste the opportunity to rub salt into India's wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>The Australian media didn’t waste the opportunity to rub salt into India&#8217;s wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.</p>
<p>Australia won the sixth ODI in Guwahati on Sunday by a comfortable six-wicket margin and took an unassailable 4-2 lead in the seven match series. The Australian media lauded Ricky Ponting and his men for the way they have humiliated India despite being without their key players. The series win also meant that Australia consolidated their position at the top of the ODI rankings, which was under threat if India were to win the series.</p>
<p>&#8220;Courageous Australia remain cricket&#8217;s one-day kings after crushing upstart rivals India in a ruthless show of strength,&#8221; screamed a write-up in the <em>Courier Mail</em>. &#8220;India&#8217;s bold ambition to send Ricky Ponting&#8217;s men home without the number one ranking proved hollow with Australia&#8217;s six-wicket victory sealing the series and one-day bragging rights.&#8221;</p>
<p>Headlined &#8216;Jubilant Aussies take series over India&#8217;, <em>Herald Sun</em> newspaper said the series win by Ponting&#8217;s men would be even more devastating to the Indian psyche as it had come with a &#8220;virtual Australia-A side&#8221;.</p>
<p>&#8220;Dhoni&#8217;s side will be licking its wounds for a while after being bashed by a virtual Australia &#8216;A&#8217; side, short of front-line names but big on heart,&#8221; it said.</p>
<p>&#8220;The loss of Brett Lee, Peter Siddle, Tim Paine, James Hopes and Moises Henriques only served to galvanise Ponting&#8217;s unit. Australia has depth in young talent who will not only hold the line as reinforcements but win battles of their own,&#8221; the article in the Herald Sun said. &#8220;Ponting&#8217;s injury-hit squad of &#8216;home brand&#8217; warriors put India back in their box, dealing a huge psychological blow to their psyche.&#8221;</p>
<p><em>The Age</em> lauded Ponting&#8217;s men for keeping Australia&#8217;s 13-year undefeated ODI series run in India intact. &#8220;Australia will fly out this week with both its number one ranking and 13-year unbeaten run in one-day series here intact, after taking an unassailable 4-2 lead over India,&#8221; the newspaper said. &#8220;Forty-five minutes of lethal new-ball bowling from Doug Bollinger and Mitchell Johnson paved the way for the six-wicket win at the Nehru Stadium at Guwahati.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald, Cockley to join battered Aussies</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:00:36 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Andrew McDonald]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Burt Cockley]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2678</guid>
		<description><![CDATA[Victorian all-rounder Andrew McDonald and New South Wales speedster Burt Cockley are the latest additions to the Australian side battling with injuries. They will be taking the place of Moises Henriques, who has flown back home nursing a hamstring injury, and Peter Siddle, who returned home with stiffness in his left side, respectively.]]></description>
			<content:encoded><![CDATA[<p><strong>Hyderabad: </strong>Victorian all-rounder Andrew McDonald and New South Wales speedster Burt Cockley are the latest additions to the Australian side battling with injuries. They will be taking the place of Moises Henriques, who has flown back home nursing a hamstring injury, and Peter Siddle, who returned home with stiffness in his left side, respectively.</p>
<p>Cricket Australia said in a press release on Wednesday that Henriques would return home after suffering a hamstring injury during the fourth ODI in Mohali. The release also said that the CA National Selection Panel (NSP) have decided that McDonald and Cockley would join the squad for the sixth ODI in Guwahati as replacement players for Henriques and Peter Siddle, who returned home early this morning with stiffness in his left side.</p>
<p>&#8220;Moises complained of some discomfort after the fourth ODI in Mohali. He had an MRI scan when we arrived in Hyderabad which showed signs of injury to the right hamstring,&#8221; Australian physiotherapist Kevin Sims said. &#8220;The medical staff believes the injury will not recover sufficiently for him to participate in the last week of the tour and therefore we have decided he will return to Australia where he will continue his treatment.&#8221;</p>
<p>Australia&#8217;s National Selection Panel Chairman Andrew Hilditch said McDonald&#8217;s form in the Champions League Twenty20 was instrumental in getting him a call-up while Cockley was rewarded for his performance in the Ford Ranger Cup.</p>
<p>&#8220;Andrew played very well for Victoria in the recent Champions League in India. He was in very good form in the first Sheffield Shield game, scoring a hundred and bowling impressively on a batsman friendly Adelaide wicket and backing that up with a dominant display in tonight&#8217;s Ford Ranger Cup match,&#8221; Hilditch said. &#8220;We are sure that Andrew will grab his opportunity and perform well in the Australian one-day set up.&#8221;</p>
<p>&#8220;Burt is someone who the NSP has identified in the last 12 months as someone who could have an impact at international level. He performed well in the recent Ford Ranger Cup game against Western Australia and we think he will be well suited to Indian conditions. This is a great opportunity for a young Australian fast bowler to have an impact at the international level,&#8221; added Hilditch.</p>
<p>Australia&#8217;s injury worries have been increasing by the day. They landed in India without key players like Michael Clarke and Brad Haddin and a string of injuries during the series saw Brett Lee, James Hopes, Tim Paine, Siddle and now Henriques return home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s &#8217;sore card&#8217; has another addition, Siddle to fly back home</title>
		<link>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/</link>
		<comments>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:15:24 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Peter Siddle]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2642</guid>
		<description><![CDATA[Australia's injury woes continue with Peter Siddle joining the list of injured players. Siddle will be returning home after suffering stiffness in his left side during the fourth one-dayer in Mohali.]]></description>
			<content:encoded><![CDATA[<p><strong>Mohali: </strong>Australia&#8217;s injury woes continue with Peter Siddle joining the list of injured players. Siddle will be returning home after suffering stiffness in his left side during the fourth one-dayer in Mohali.</p>
<p>Siddle bowled just five overs in the match and team physio Kevin Sims said that the decision to send him back was a precautionary measure.</p>
<p>&#8220;Peter&#8217;s injury does not appear to be a serious problem but it is unlikely he will be able to safely bowl within the next week which would therefore not allow him to have any further participation in the tour,&#8221; Sims said. &#8220;With this in mind we have made the decision that Peter will return to Australia where he will reviewed by Cricket Australia medical staff to ensure he is available for selection at the beginning of the Australian summer.&#8221;</p>
<p>Australia&#8217;s selectors are yet to decide on a replacement player and the bench strength of the nation&#8217;s bowling has already been tested during the tour. Brett Lee and James Hopes have flown home from India mid-series and the squad was already without Nathan Bracken, who has a knee injury.</p>
<p>Clint McKay and Moises Henriques have joined the squad to boost the attack and the selectors will need to look through the state ranks for a third fast man to add to the group. Their options will include Dirk Nannes and Brett Geeves, both of whom have been part of the squad over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes ruled out for rest of the series, to fly back home</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/hopes-ruled-out-for-rest-of-the-series-to-fly-back-home/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/hopes-ruled-out-for-rest-of-the-series-to-fly-back-home/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:25:39 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[Clinton McKay]]></category>
		<category><![CDATA[Graham Manou]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Nathan Bracken]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Tim Paine]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2621</guid>
		<description><![CDATA[An injury hit Australian side got another body blow on Sunday with all-rounder James Hopes being ruled out of the rest of the seven match ODI series against India.]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi: </strong>An injury hit Australian side got another body blow on Sunday with all-rounder James Hopes being ruled out of the rest of the seven match ODI series against India.</p>
<p>Cricket Australia on Sunday confirmed Hopes would return to Australia to continue his recovery from a right hamstring injury suffered during the first ODI at Vadodara. &#8220;James has done everything he can with medical staff to try and make himself available for the remaining games of the tour of India,&#8221; Cricket Australia physiotherapist Kevin Sims said.</p>
<p>&#8220;However, due to the compressed nature of this tour and his speed of recovery so far, we feel now we have insufficient time to have James fully fit to take part in the remaining games of this series. Therefore a decision has been made that James will return to Australia where he will continue his rehabilitation from this hamstring injury,&#8221; he said.</p>
<p>Australia&#8217;s National Selection Committee has named Victorian fast bowler Clinton McKay a replacement player for the injured Brett Lee, who too has been ruled out of the series and has returned home, while New South Wales all-rounder Moises Henriques will now remain with the squad for the remainder of the series.</p>
<p>&#8220;With the injuries to Brett Lee and James Hopes and both of these players returning to Australia, the National Selection Panel has taken the opportunity to add another bowler to the squad in Clinton McKay,&#8221; said NSP Chairman Andrew Hilditch. &#8220;Clinton is a young promising bowler who performed well at interstate level last season and has recently shown very good form for Victoria in the Champions League in India.&#8221;</p>
<p>&#8220;He will be very well suited to Indian conditions and we believe he is another young player to benefit from the experience of being in the Australian team set-up during this tour. We also feel he has the ability to perform well at the international level,&#8221; Hilditch said. &#8220;With Moises having played in the last ODI game and James Hopes going home, Moises will now remain with the squad in India for the duration of the series.&#8221;</p>
<p>Earlier, Australia had come to the tour without key players like Michael Clarke, Nathan Bracken, Brad Haddin and Callum Ferguson.  In the team in place of Brad Haddin, wicketkeeper Tim Paine was also ruled out after a finger injury and Graham Manou made his international debut coming in for him at Nagpur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/hopes-ruled-out-for-rest-of-the-series-to-fly-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury setback for India now; Sehwag and Gambhir doubtful for Mohali</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/injury-setback-for-india-now-sehwag-and-gambhir-doubtful-for-mohali/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/injury-setback-for-india-now-sehwag-and-gambhir-doubtful-for-mohali/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:00:46 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Dinesh   Karthik]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2614</guid>
		<description><![CDATA[The list of injured players from both teams in the ongoing India-Australia series is increasing by the day. After injuries to key Australian players Brett Lee and James Hopes, India suffered a setback as the Delhi duo of Virender Sehwag and Gautam Gambhir were rendered doubtful starters for the fourth one-dayer of the series to be played in Mohali on Monday.]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi: </strong>The list of injured players from both teams in the ongoing India-Australia series is increasing by the day. After injuries to key Australian players Brett Lee and James Hopes, India suffered a setback as the Delhi duo of Virender Sehwag and Gautam Gambhir were rendered doubtful starters for the fourth one-dayer of the series to be played in Mohali on Monday.</p>
<p>The BCCI said a final decision on whether they play on Monday would be taken on the morning of the game. Tamil Nadu wicket-keeper batsman Dinesh Karthik has been brought in as cover for the duo.</p>
<p>&#8220;Dinesh Karthik will be joining the Indian team in Mohali,&#8221; BCCI secretary N Srinivasan said in a statement. &#8220;Virender Sehwag and Gautam Gambhir sustained injuries during the third match of the Hero Honda Cup 2009, played at Delhi on October 31. A final decision on their availability for the fourth match, to be played at Mohali on November 2 will be taken on the morning of the game.&#8221;</p>
<p>India won Saturday&#8217;s match by six wickets to take a 2-1 lead in the series.</p>
<p>Although the BCCI did not elaborate on the injuries of the two openers, Sehwag had been hit on his foot by a Peter Siddle yorker in the eighth over which had him in pain, needing the physio&#8217;s attention. Gambhir, on the other hand, was struck on the neck while fielding at short leg by a fierce pull shot by Ricky Ponting. The opener didn&#8217;t field for the rest of Australia&#8217;s innings after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/injury-setback-for-india-now-sehwag-and-gambhir-doubtful-for-mohali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Lee ruled out of ODI series, returns home</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/brett-lee-ruled-out-of-odi-series-returns-home/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/brett-lee-ruled-out-of-odi-series-returns-home/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:40:50 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[Graham Manou]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Tim Neilsen]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2589</guid>
		<description><![CDATA[Australia's injury worries were compounded on Friday with speedster Brett Lee being ruled out of the remainder of the ODI series in India because of an elbow injury. Lee would be flying back home on Saturday.]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi: </strong>Australia&#8217;s injury worries were compounded on Friday with speedster Brett Lee being ruled out of the remainder of the ODI series in India because of an elbow injury. Lee would be flying back home on Saturday.</p>
<p>Lee was unable to complete his 10-over spell during the first ODI against India in Baroda and was not available for selection in the second match of the series in Nagpur. On Friday, he had a light practice at the Ferozeshah Kotla and captain Ricky Ponting said he was 85 percent fit.</p>
<p>&#8220;Brett&#8217;s elbow injury has not responded as well to treatment as we would have liked and therefore a decision has been made to send him home to consult with an elbow specialist,&#8221; team physiotherapist Kevin Sims said. &#8220;With an accurate diagnosis we can determine how best to manage the injury and give Brett the best chance of being available for selection at the beginning of the Australian summer.&#8221;</p>
<p>&#8220;Cricket Australia&#8217;s National Selection Panel is working through the process of naming a replacement player and this will be advised in due course,&#8221; the statement read.</p>
<p>Australian skipper Ricky Ponting and Coach Tim Nielsen had voiced their unhappiness about the scheduling of Champions League so close to the ODI series. Nielsen called Lee&#8217;s injury a &#8220;stress-related&#8221; one, and Ponting rued the absence of six of his players while preparing for the seven-ODI series. Lee, however, said that his injury was not because of his participation in New South Wales&#8217; campaign in the Champions League.</p>
<p>Australia will also be without allrounder James Hopes, who has a hamstring strain, in the third ODI in Delhi. &#8220;Both the guys [Lee and Hopes] are not playing tomorrow. Lee had a light training today and he looks 85% fine but there is still some pain in his elbow,&#8221; Ponting said. &#8220;Hopes got through his bowling today but we have our fingers crossed. We hope he will be okay for Mohali after sitting out tomorrow.&#8221;</p>
<p>Australia arrived in India without Michael Clarke, Callum Ferguson and Brad Haddin. Their second choice gloves-man Tim Paine also fractured his finger in the last match in Nagpur to return home, while his replacement Graham Manou is expected to arrive on Friday.</p>
<p>The series is currently level 1-1 with the third match scheduled here at the Ferozeshah Kotla on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/brett-lee-ruled-out-of-odi-series-returns-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dangerous player like Dhoni should bat up the order: Gilchrist</title>
		<link>http://www.cricketain.com/cricket-news/a-dangerous-player-like-dhoni-should-bat-up-the-order-gilchrist/</link>
		<comments>http://www.cricketain.com/cricket-news/a-dangerous-player-like-dhoni-should-bat-up-the-order-gilchrist/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:40:59 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2539</guid>
		<description><![CDATA[Former Australian wicket-keeper batsman Adam Gilchrist wants to see Indian skipper Mahendra Singh Dhoni bat higher up the order which will enable him to play as many overs as possible.]]></description>
			<content:encoded><![CDATA[<p><strong>Mumbai: </strong>Former Australian wicket-keeper batsman Adam Gilchrist wants to see Indian skipper Mahendra Singh Dhoni bat higher up the order which will enable him to play as many overs as possible.</p>
<p>&#8220;He&#8217;s (Dhoni) such a danger to play against. I would like to see him bat up the order especially in the abbreviated version of the game. You want your best batsmen to face as many deliveries as possible,&#8221; Gilchrist told reporters here on Tuesday.</p>
<p>&#8220;He has a lot on his plate, I understand that. But I would encourage him to bat higher in the order,&#8221; Gilchrist said, adding, &#8220;Dhoni paces his innings well. But it&#8217;s his decision.&#8221;</p>
<p>Gilchrist said that missing the services of speedsters Brett Lee, Mitchell Johnson and all-rounder James Hopes, who have been ruled out of the second ODI due to injuries, was a huge blow for the Aussies. &#8220;It will be a huge blow. Any injury is. India felt the absence of Yuvraj Singh (in the first ODI) and I am sure he will be welcomed back,&#8221; he said.</p>
<p>Predicting an intense series, the 37-year-old Deccan Chargers captain said that India team would be strenghtened with the return of explosive Yuvraj Singh. &#8220;The series will be evenly fought. Both team showed fighting qualities. I won&#8217;t predict the scoreline but with Yuvraj&#8217;s return, I think Indian team would be more dangerous,&#8221; he said.</p>
<p>Gilchrist named southpaw Yuvraj, pacer Ishant Sharma and off-spinner Harbhajan Singh as the &#8220;impact players&#8221; for India and Aussie skipper Ricky Ponting and left-hander Michael Hussey for the visitors. On sacking of Indian fielding coach Robin Singh, he said, &#8220;It&#8217;s an area you need to be committed in this age. India should be out there in search of someone in that position.&#8221;</p>
<p>Commenting on the performance of Rohit Sharma, whom he captained as skipper of the Deccan Chargers in the Indian Premier League (IPL), Gilchrist said he was surprised by his removal from the Indian team. &#8220;Though I haven&#8217;t followed his figures, I am surprised by the selector&#8217;s view that he cannot be a part of his team. I am a big fan of his and would like to see him develop into a good player for India. He&#8217;s got the skills and the talent…he&#8217;s learning,&#8221; he said.</p>
<p>Saying that too much cricket was being played these days, Gilchrist said other teams should learn from Australia on how to save players from burning out. &#8220;I do believe there is generally too much cricket played in the world. I think contracts are signed and organisers are committed a particular number of matches. But they should realise saturation will not help matters,&#8221; he said.</p>
<p>&#8220;We&#8217;ve seen Ricky (Ponting) pull out of the IPL last year. Johnson, and (Brad) Haddin keeping out of it to keep themselves fresh to play for Australia. Players in their prime of their careers should take care of it,&#8221; he added.</p>
<p>Asked about the Champions League, Gilchrist, who led Deccan Chargers in the recently concluded tournament, said the concept had a lot of potential and should be given some time to develop. &#8220;It should not be compared with the IPL that achieved instant success. It is a fantastic concept but we&#8217;ve to be patient with it. It has the potential to be keenly developed and followed,&#8221; he said.</p>
<p>Gilchrist attributed the success of the Australian teams in the Champions League to the standard of domestic cricket played in the country. &#8220;The standard of domestic cricket is the highest in the world. There are only six teams and the competition to get into these teams is very high,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/a-dangerous-player-like-dhoni-should-bat-up-the-order-gilchrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuvraj makes a comeback as India look to level the series</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/yuvraj-makes-a-comeback-as-india-look-to-level-the-series/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/yuvraj-makes-a-comeback-as-india-look-to-level-the-series/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:00:54 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2521</guid>
		<description><![CDATA[Australia may have won the first ODI and taken a 1-0 lead in the series but India will be the more confident team going into the second ODI to be played at Nagpur on Wednesday.]]></description>
			<content:encoded><![CDATA[<p><strong>Nagpur: </strong>Australia may have won the first ODI and taken a 1-0 lead in the series but India will be the more confident team going into the second ODI to be played at Nagpur on Wednesday.</p>
<p>India has been bolstered by the return of southpaw Yuvraj Singh while the Aussies will be going into the match without their frontline fast bowlers Brett Lee and all-rounder James Hopes. India has badly missed the presence of an explosive batsman like Yuvraj Singh in the middle order, not to forget his left arm spin bowling which has proved very effective in the last year.</p>
<p>The hosts will also look to take advantage of the injury-induced absence of pacer Brett Lee and all-rounder James Hopes. Australia&#8217;s other lead fast bowler, Mitchell Johnson, is also a doubtful starter for the game. Australia coach Tim Nielsen is hoping that Johnson would be able to make it for the match.</p>
<p>&#8220;Johnson has woken up a lot better today morning than we thought. We hope that he can be drafted in for the game,&#8221; said Nielsen.</p>
<p>Left-arm medium pacer Doug Bollinger, who was impressive in the Champions League Twenty20 playing for New South Wales and right arm medium pacer Ben Hilfenhaus are expected to fill the vacant slots. In that case, Peter Siddle will have to share the workload of leading the Australian attack.</p>
<p>Trailing in the series by 0-1, India would be looking to get back to winning ways in the 50-over format of the game. Their form has been inconsistent in this format since their tour to the West Indies in June-July earlier this year. Mahendra Singh Dhoni&#8217;s men have won only five out of a dozen matches they have played since the series in the Caribbean, losing an equal number while two ties have ended in no result.</p>
<p>More than their inconsistency, a loss on Wednesday would put them in trouble as they will have to win four out of the remaining five matches to win the series. India were completely outplayed by the Aussies in the first one-dayer in Vadodara but the absence of Brett Lee and Mitchell Johnson coupled with the return of the dashing Yuvraj Singh would enormously lift the confidence of the Indian team.</p>
<p>With a strike rate of close to 90, Yuvraj, whose last ODI innings was 56 not out off 41 balls against Sri Lanka, provides the major boost in the middle overs when the ball becomes a bit soft, and with him back, the Indian batting wears a completely different look. He&#8217;s expected to come into the side at the expense of either Suresh Raina, who flopped with the bat at Vadodara, or Ravindra Jadeja, who bowled very well in the first ODI but failed with the bat.</p>
<p>Indian bowling, too, was lacklustre in the first match. Praveen Kumar was not penetrative and pressure will be on him to retain his place with Munaf Patel waiting for a chance. Harbhajan might have done his bit with the bat, but he lacked the sting in his bowling.</p>
<p>The venue made its international debut by hosting the last Test of the India-Australia series last year. A capacity crowd of around 40,000 is expected for the first day/night match in this Orange City, that would be a far cry from the dismal attendance for the Test in November, 2008.</p>
