<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; Mitchell Johnson</title>
	<atom:link href="http://www.cricketain.com/tag/mitchell-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia humiliates Sri Lanka, enters semis</title>
		<link>http://www.cricketain.com/icc/icc-world-twenty20-2010/australia-humiliates-sri-lanka-enters-semis/</link>
		<comments>http://www.cricketain.com/icc/icc-world-twenty20-2010/australia-humiliates-sri-lanka-enters-semis/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:14:42 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ICC World Twenty20 2010]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Twenty20 World Cup]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=7437</guid>
		<description><![CDATA[Australia thrashed Sri Lanka by a huge 81-run margin as the men in yellow stormed into the semi-finals of the ICC World Twenty20 here on Sunday.]]></description>
			<content:encoded><![CDATA[<p><strong>Barbados: </strong>Australia thrashed Sri Lanka by a huge 81-run margin as the men in yellow stormed into the semi-finals of the ICC World Twenty20 here on Sunday.</p>
<p>Cameron White rescued the Australians by scoring a brilliant 49-ball 85 not out after the Aussies were tottering at 67 for 5. The Sri Lankan batting line-up was then found wanting against the extreme pace and sustained pressure of the Australian bowling line-up as the islanders folded up for a mere 87. Dirk Nannes and Mitchell Johnson were the chief destroyers picking up 2 and 3 wickets respectively but the man who won the game for Australia was Cameron White.</p>
<p>White smashed six fours and six sixes and shared a match-winning partnership of 101 off just 9 overs with Michael Hussey. Hussey compiled an unbeaten 39 off 26 balls with four fours and a six.</p>
<p>Suraj Randiv claimed 3-20 with his off-spin while medium-pacer Angelo Mathews picked up 2-24.</p>
<p>Sri Lanka&#8217;s run chase never really got going once the in-form Jayawardene was dismissed early and they were eventually bowled out for 87 off 16.2 overs.</p>
<p>Dirk Nannes (2-19) inflicted the early damage, removing experienced openers Mahela Jayawardene and Sanath Jayasuriya. Fellow left-arm paceman Mitchell Johnson claimed 3-15 while leg-spinner Steve Smith collected 2-12.</p>
<p>The victory was Australia&#8217;s second in a row in the Super Eight stage and it makes them the first team from Group F to reach the semi-finals.</p>
<p>Sri Lanka, meanwhile, will now have to beat India on Tuesday and pray that Australia beat West Indies if they have to make the last-four.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 168 for 5 (White 85*, Randiv 3-20) beat <strong>Sri Lanka</strong> 87 (Johnson 3-15, Nannes 2-19)</p>
<p><strong>Man of the Match:</strong> Cameron White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/icc/icc-world-twenty20-2010/australia-humiliates-sri-lanka-enters-semis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimbabwe stuns Australia in warm-up tie</title>
		<link>http://www.cricketain.com/icc/icc-world-twenty20-2010/zimbabwe-stuns-australia-in-warm-up-tie/</link>
		<comments>http://www.cricketain.com/icc/icc-world-twenty20-2010/zimbabwe-stuns-australia-in-warm-up-tie/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:04:52 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ICC World Twenty20 2010]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Elton Chigumbura]]></category>
		<category><![CDATA[ICC T20 World Cup]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Prosper Utseya]]></category>
		<category><![CDATA[St Lucia]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=7126</guid>
		<description><![CDATA[Zimbabwe once again proved to be Australia's nemesis in the shortest format of the game as they registered a thrilling one-run win over the men in yellow in a T20 World Cup warm-up game at St. Lucia on Tuesday.]]></description>
			<content:encoded><![CDATA[<p><strong>St. Lucia: </strong>Zimbabwe once again proved to be Australia&#8217;s nemesis in the shortest format of the game as they registered a thrilling one-run win over the men in yellow in a T20 World Cup warm-up game at St. Lucia on Tuesday.</p>
<p>Zimbabwe had earlier also defeated Australia in the 2007 World Cup in South Africa and this win will provide Prosper Utseya&#8217;s team the much needed boost, going into the tournament.</p>
<p>Elton Chigumbura helped his side to a competitive 173 for 7 scoring a blitzy 76 off just 33 balls. He hit five fours and six sixes and shared a 114-run partnership with Craig Ervine (39) for the fifth wicket.</p>
<p>For Australia, Mitchell Johnson was the pick of the bowlers, taking four for 23. Dirk Nannes took one for two, while Brett Lee returned with figures of one for 13.</p>
<p>Chasing 174, Australia were on course for a comfortable win with David Warner smashing a brilliant 72 off 49 balls, and skipper Michael Clarke scoring 49 to take them closer to victory. But three late run-outs saw them finish at 172 for seven, just one agonising run short of the Zimbabwe total.</p>
<p>&#8220;Obviously, we would have liked to have won,&#8221; Johnson said after the match. &#8220;When you come into these practice games, you want to be pretty close to your best. It won&#8217;t be a setback. It&#8217;s disappointing to lose in a practice match but we&#8217;ve just got to keep going forward.&#8221;</p>
<p>Australia plays its second and final warm-up match against local side Windward XI and this loss against Zimbabwe will serve as a wake-up call for the Aussies before their opening Group A match against world champions Pakistan on Sunday.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Zimbabwe</strong> 173 for 7 (Chigumbura 76, Johnson 4-23) beat <strong>Australia</strong> 172 for 7 (Clarke 49) by 1 run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/icc/icc-world-twenty20-2010/zimbabwe-stuns-australia-in-warm-up-tie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sehwag retains top spot in Test rankings</title>
		<link>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/</link>
		<comments>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:20:52 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[ICC]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Mahela Jayawardena]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=6442</guid>
		<description><![CDATA[Swashbuckling Indian opener, Virender Sehwag, has retained the No. 1 position in the International Cricket Council's (ICC) player rankings for test batsmen.]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai:</strong> Swashbuckling Indian opener, Virender Sehwag, has retained the No. 1 position in the International Cricket Council&#8217;s (ICC) player rankings for test batsmen.</p>
<p>Sehwag has remained at the top with 863 points, followed by South African batsman Hashim Amla at the second spot with 842 points and Sri Lankan batsman Mahela Jayawardena at third spot with 836 points.</p>
<p>Australian vice-captain Michael Clarke, who made a remarkable comeback to the Australian test side scoring a century in his very first innings and had Sehwag firmly within his sights before the start of the second and final Test against New Zealand in Hamilton, as just 16 ratings points separated the two batsmen, has dropped to fifth position after his contributions of 28 and 63.</p>
<p>Clarke&#8217;s drop has helped Amla shift to the second place with an opportunity to snatch the number-one position from Sehwag when he faces West Indies in the three-Test series, which starts in Kingston on June 10.</p>
<p>In test bowler&#8217;s rankings, Australian fast bowler Mitchell Johnson has bounced back strongly after a disappointing first Test in Wellington to climb three places and regain second position, which he had first achieved last year in March against South Africa. The left-arm fast bowler, who took 10 wickets in Hamilton, had dropped two places to fifth position after managing just one wicket in the first Test.</p>
<p>Johnson&#8217;s left-arm opening bowling partner, Doug Bollinger, also continued his surge upwards has achieved a career-best 15th position after climbing four places following his figures of 3-57 and 2-87 in the second test against New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/icc/sehwag-retains-top-spot-in-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian team has a handful of idiots: John Reid</title>
		<link>http://www.cricketain.com/teams/australia-teams/australian-team-has-a-handful-of-idiots-john-reid/</link>
		<comments>http://www.cricketain.com/teams/australia-teams/australian-team-has-a-handful-of-idiots-john-reid/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:05:38 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[John Reid]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scott Styris]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5830</guid>
		<description><![CDATA[Former Kiwi skipper John Reid believes that some members of the current Australian team are "idiots" who need to be dealt with strictly.]]></description>
			<content:encoded><![CDATA[<p><strong>Wellington: </strong>Former Kiwi skipper John Reid believes that some members of the current Australian team are &#8220;idiots&#8221; who need to be dealt with strictly.</p>
<p>Reid, also a former ICC match referee, was clearly hinting at Australian paceman Mitchell Johnson, who head-butted Scott Styris in a show of aggression during the first one-dayer in Napier.</p>
<p>&#8220;Generally the Australian team looks good, but there are a handful of idiots who need to be reined in,&#8221; Reid was quoted as saying in <em>The Age</em>. &#8220;Do your work with the bat and the ball, not your mouth.&#8221;</p>
<p>While some praised Johnson for sparking life into the series, Reid said the aggression displayed by the pacer was &#8220;not required&#8221;. Australia is playing a five-match ODI series with the Black Caps. The Series is leveled at 1-1.</p>
<p>Reid said players need to understand the importance of playing the game in good spirit. &#8220;Like it or not, these guys are role models for youngsters. Johnson was the aggressor, but he&#8217;s mad head-butting someone with a helmet on,&#8221; said Reid.</p>
<p>Reid claimed that in his time refereeing, Australian players were &#8220;always the worst at sledging&#8221;. &#8220;I dealt with barging by Glenn McGrath, bowlers standing in the way of a runner &#8211; like Johnson did to Styris &#8211; and Curtly Ambrose knocking the stumps out of the ground,&#8221; he said.</p>
<p>ICC match referee Ranjan Madugalle slapped Johnson and Styris with fines rather than suspensions for their showdown in the series opener at Napier but Reid felt the punishment could have been stricter. &#8220;I think he (Madugalle) did a reasonable job but, if anything, he could have come down a bit tougher,&#8221; Reid said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/teams/australia-teams/australian-team-has-a-handful-of-idiots-john-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hussey, Hauritz script a miraculous win for Australia</title>
		<link>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:28:59 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Nathan Hauritz]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Umar Akmal]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4462</guid>
		<description><![CDATA[It wouldn’t be wrong to say that Australia didn’t win the second test against Pakistan but Pakistan lost it! Pakistan, given a target of 176 to win their first test against Australia in 15 years, were bundled out for 139 giving Australia a 36 runs victory and an unassailable 2-0 lead in the three match series.]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: </strong>It wouldn’t be wrong to say that Australia didn’t win the second test against Pakistan but Pakistan lost it! Pakistan, given a target of 176 to win their first test against Australia in 15 years, were bundled out for 139, giving Australia a 36 runs victory and an unassailable 2-0 lead in the three match series.</p>
<p>After dominating the match for the first three days, the tourists just completely lost the plot on the fourth day as Nathan Hauritz picked up his second five wicket haul in as many matches. Hauritz finished with figures of 5 for 53.</p>
<p>Earlier, resuming on Day 4, Michael Hussey hit a brilliant 134 not out to set up the win for the Aussies. He and Peter Siddle shared a ninth wicket stand of 123 runs to take Australia to 381 in their second innings, a target of 176 for Pakistan. Danish Kaneria, with five for 151, was the most successful bowler for Pakistan in the second innings.</p>
<p>But as it turned out, it was the ninth wicket partnership that proved to be the deciding factor in the game. With this win, Australia became only the sixth team in test match history to win a game after trailing by 200-plus runs in the first innings.</p>
<p>Chasing 176, the visitors got off to a decent start, with openers Imran Farhat and Salman Butt notching up 34 runs from the first seven overs. But Doug Bollinger then struck for the hosts, removing Farhat, and Mitchell Johnson picked up two in quick succession to push the Pakistanis on the backfoot.</p>
<p>From 34 for one, the tourists slumped to 51 for three and were then tottering at 77 for five. Umar Akmal was the lone Pakistan player who showed some stomach to fight hitting 49 runs. He was the eighth wicket to fall and the hosts just took 19 more deliveries to wrap up the match.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 127 and 381 (Hussey 134*, Kaneria 5-151) beat <strong>Pakistan</strong> 333 and 139 (Umar Akmal 49, Hauritz 5-53, Johnson 3-27) by 36 runs</p>
<p><strong>Man of the Match: </strong>Michael Hussey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan take lead, move closer to historic win</title>
		<link>http://www.cricketain.com/archives/australia-vs-pakistan/pakistan-take-lead-move-closer-to-historic-win/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-pakistan/pakistan-take-lead-move-closer-to-historic-win/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:52:06 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Imran Farhat]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Salman Butt]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4391</guid>
		<description><![CDATA[Pakistan took a 204-run lead in the first innings of the second test against Australia as the tourists reached 331 for 9 at stumps on Day 2 in reply to Australia's first innings score of 127.]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: </strong>Pakistan took a 204-run lead in the first innings of the second test against Australia as the tourists reached 331 for 9 at stumps on Day 2 in reply to Australia&#8217;s first innings score of 127.</p>
<p>Australia did make a strong comeback after the second new ball was taken as Pakistan lost 5-54 with Doug Bollinger (3-70), Mitchell Johnson (2-64) and Shane Watson (2-40) doing the damage in the final session of play. Danish Kaneria (2 not out) and Mohammad Asif (zero) were at the crease at the draw of stumps.</p>
<p>Earlier, openers Imran Farhat (53) and Salman Butt (71) shared a valuable 109 runs first wicket partnership for the visitors before Nathan Hauritz accounted for Farhat. Johnson then removed Butt caught behind for 71. Peter Siddle got into the action getting the wicket of Faisal Iqbal (27). The biggest jolt for the tourists came when skipper Mohammad Yousuf (46) edged a rising delivery from Johnson straight to wicket-keeper Haddin.</p>
<p>Bollinger then took three wickets in three successive overs with the second new ball to quash Pakistan&#8217;s hopes of scoring a huge first innings total.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Pakistan</strong> 9 for 331 (Butt 71, Farhat 53, Bollinger 3-70) lead <strong>Australia</strong> 127 by 204 runs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-pakistan/pakistan-take-lead-move-closer-to-historic-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Swann storms into third position in ICC bowlers&#8217; rankings</title>
		<link>http://www.cricketain.com/cricket-news/graeme-swann-storms-into-third-position-in-icc-bowlers-rankings/</link>
		<comments>http://www.cricketain.com/cricket-news/graeme-swann-storms-into-third-position-in-icc-bowlers-rankings/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:55:44 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[ENGLAND]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Makhaya Ntini]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Paul Harris]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Stuart Broad]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4324</guid>
		<description><![CDATA[England off-spinner Graeme Swann has finished off a memorable year for him by breaking into the top five of the ICC rankings for test bowlers. The Englishman finishes of the year at the third spot after his consecutive Man of the Match performances in the first two tests against South Africa.]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai:</strong> England off-spinner Graeme Swann has finished off a memorable year for him by breaking into the top five of the ICC rankings for test bowlers. The Englishman finishes off the year at the third spot after his consecutive Man of the Match performances in the first two tests against South Africa.</p>
<p>The 30-year-old took a match haul of nine wickets, including a five-wicket haul in the second innings and, that pushed him up by eight places, moving ahead of spin rivals Harbhajan Singh and Muttiah Muralitharan.</p>
<p>Swann has also been consistent with the bat. He scored 85 in the first innings of the Centurion Test which has taken him to fourth position behind Australia&#8217;s Mitchell Johnson in the all-rounder&#8217;s list.</p>
<p>Among other Englishmen, Stuart Broad gained six places to reach the seventh position in the bowling rankings.</p>
<p>Meanwhile, South African bowlers have had a rough time in the first couple of test matches against England and that showed in the ranking, with veteran pacer Makhaya Ntini slipping four places to eighth position after failing to take a wicket in the match while left-arm slow bowler Paul Harris dropped five places, out of the top 10, to 12th spot.</p>
<p>Dale Steyn has managed to hang on to the number-one spot although he is now under significant pressure from Johnson, who is in top form in his side&#8217;s current series against Pakistan.</p>
<p>In the batting department, England captain Andrew Strauss moved four places to get into the top 15. He ends the year at joint-13th position.</p>
<p>The batting rankings are still headed by Gautam Gambhir of India followed by the Sri Lanka pair of Mahela Jayawardena and Kumar Sangakkara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/graeme-swann-storms-into-third-position-in-icc-bowlers-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauritz takes five as Australia thrashes Pakistan by 170 runs</title>
		<link>http://www.cricketain.com/archives/australia-vs-pakistan/hauritz-takes-five-as-australia-thrashes-pakistan-by-170-runs/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-pakistan/hauritz-takes-five-as-australia-thrashes-pakistan-by-170-runs/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:31:07 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Nathan Hauritz]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4209</guid>
		<description><![CDATA[Off-spinner Nathan Hauritz picked up his maiden five-for as Australia defeated Pakistan by 170 runs on the final day of the first test match at Melbourne.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>Off-spinner Nathan Hauritz picked up his maiden five-for as Australia defeated Pakistan by 170 runs on the final day of the first test match at Melbourne.</p>
<p>With this win in the Boxing Day test, Australia has taken a 1-0 lead in the series. The win also makes Ricky Ponting Australia&#8217;s most successful test captain ever with 42 wins from 65 matches.</p>
<p>Chasing a record target of 422 to win, Pakistan started the final day at 170 for 3, needing another 252 runs to win, with 7 wickets in hand. But once Mitchell Johnson rocked the Pakistan middle order with two wickets in the first over of the day, the visitors just couldn’t recover after that.</p>
<p>Pakistan skipper Mohammad Yousuf hit a fighting 61 but clearly missed the support from the middle order. Nathan Hauritz finished with career best figures of 5-101 while Mitchell Johnson returned with figures of 3-46.</p>
<p>Shane Watson, who scored 93 and 120 not out and also picked up a wicket in the first innings, was named the Man of the Match.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 5 for 454 dec (Katich 98, Watson 93, Hussey 82, Ponting 57) and 8 for 225 dec (Watson 120*, Aamer 5-79) beat <strong>Pakistan</strong> 258 (Mishah 65*) and 251 (Yousuf 61, Hauritz 5-101) by 170 runs</p>
<p><strong>Man of the Match:</strong> Shane Watson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-pakistan/hauritz-takes-five-as-australia-thrashes-pakistan-by-170-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team conduct leaves Ponting &#8220;embarrassed&#8221;</title>
		<link>http://www.cricketain.com/archives/australia-vs-west-indies/team-conduct-leaves-ponting-embarrassed/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-west-indies/team-conduct-leaves-ponting-embarrassed/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:10:32 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Australia vs West Indies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Sulieman Benn]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4054</guid>
		<description><![CDATA[Australian skipper Ricky Ponting said on Monday that he was embarrassed by his teammates' on-field behavior during the third test match against West Indies at Perth and that he would talk to his players who overstepped the line in the game.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>Australian skipper Ricky Ponting said on Monday that he was embarrassed by his teammates&#8217; on-field behaviour during the third test match against West Indies at Perth and that he would talk to his players who overstepped the line in the game.</p>
<p>The third test between Australia and West Indies was marred with some very ugly incidents, which left three Australian players fined and one West Indian banned for two ODIs.</p>
<p>All-rounder Shane Watson was fined 15 per cent of his match fee for his over-the-top celebration after he dismissed rival skipper Chris Gayle in the second innings on Saturday. Earlier, wicket-keeper batsman Brad Haddin and fast bowler Mitchell Johnson were also fined for their ugly altercation with West Indies spinner Sulieman Benn, who was banned for two one-day matches.</p>
<p>Before that, Australian fast bowler, Doug Bollinger, was fined in Adelaide for kicking the pitch during the second test match. The behaviour of the Australian players invited wide spread criticism and Ponting said that he will make sure that the same mistakes are not repeated again when they start their series against Pakistan.</p>
<p>&#8220;I know all the guys are a bit embarrassed probably and know they&#8217;ve overstepped the mark. It&#8217;s one of my responsibilities as the captain to make sure that guys aren&#8217;t overstepping the mark. This week when we get down to Melbourne as a group together it will happen in our first team meeting, we will go over some of the events of this week,&#8221; Ponting was quoted as saying by <em>the Herald Sun</em>.</p>
<p>However, Shane Watson, who was fined for his wild celebrations after he dismissed Chris Gayle, justified his actions, saying that he was provoked by Gayle, thus that send off.</p>
<p>&#8220;There was a bit of build up to it, so it&#8217;s always nice to get Chris Gayle out, he&#8217;s obviously one of the most devastating batsmen in the world at the moment.  He definitely let me know that he was keen for me to come on to bowl leading up to that, so it was very nice to get him out first ball,&#8221; he was quoted as saying by <em>the Daily Telegraph</em>. &#8220;That was the catalyst for me celebrating the way I did. I know there&#8217;s a line and I was extremely happy to get him out, I normally don&#8217;t celebrate to that extent when I get someone out.&#8221;</p>
<p>&#8220;But when he baits me, talking about wanting me to come on to bowl to be able to take me down, it&#8217;s always very nice to get the upper hand,&#8221; the all-rounder added.</p>
<p>Gayle, who was named the player of the match and series, also took a dig at Watson&#8217;s conduct, saying he was not surprised by that. &#8220;Shane is that sort of person. I didn&#8217;t expect anything better. That is typically Watson. He is a passionate person. He expresses himself and sometimes he may overdo it,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-west-indies/team-conduct-leaves-ponting-embarrassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir retains No.1 spot, Sehwag 4th in ICC Test rankings</title>
		<link>http://www.cricketain.com/cricket-news/gambhir-retains-no-1-spot-sehwag-4th-in-icc-test-rankings/</link>
		<comments>http://www.cricketain.com/cricket-news/gambhir-retains-no-1-spot-sehwag-4th-in-icc-test-rankings/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:30:26 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4041</guid>
		<description><![CDATA[India's in-form opening batsman, Gautam Gambhir, retained his No.1 spot in ICC Test rankings for batsmen while his opening partner, Virender Sehwag moved up a spot to be 4th in the list released on Monday.]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai: </strong>India&#8217;s in-form opening batsman, Gautam Gambhir, retained his No.1 spot in ICC Test rankings for batsmen while his opening partner, Virender Sehwag moved up a spot to be 4<sup>th</sup> in the list released on Monday.</p>
<p>Virender Sehwag had stormed into the top five of the Test batsmen rankings after his exceptional double-century (293) against Sri Lanka in the third Test in Mumbai.</p>
