<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricketain.com &#187; Peter Siddle</title>
	<atom:link href="http://www.cricketain.com/tag/peter-siddle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketain.com</link>
	<description>Online destination for Cricket</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workload not responsible for injury: Siddle</title>
		<link>http://www.cricketain.com/cricket-news/workload-not-responsible-for-injury-siddle/</link>
		<comments>http://www.cricketain.com/cricket-news/workload-not-responsible-for-injury-siddle/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:35:29 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Peter Siddle]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5268</guid>
		<description><![CDATA[Australian speedster Peter Siddle has been sidelined from competitive cricket for five months with a back injury but the Aussie paceman insists that the injury has nothing to do with excessive workload.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>Australian speedster Peter Siddle has been sidelined from competitive cricket for five months with a back injury but the Aussie paceman insists that the injury has nothing to do with excessive workload.</p>
<p>Siddle has been asked to undergo a three month rehabilitation before considering a return. The Victorian fast bowler hoped of coming back stronger and fitter.</p>
<p>&#8220;I had stress fractures when I was about 18 or 19 and at the time, obviously, it was difficult&#8230; but recovery went well and in the end I was back and playing that following year. It didn&#8217;t hold me back at all and in the end it got a lot stronger, a lot fitter and worked out the best for me,&#8221; Siddle said.</p>
<p>He also dismissed claims that the excessive workload these days in international cricket had caused this injury. Rather, he described it as gradually worsening problem.</p>
<p>&#8220;Every time you go out on the field there&#8217;s a chance you can get injured, whether you&#8217;re a batter or a bowler. I don&#8217;t think it&#8217;s just me, it could happen to anyone in any game. But it&#8217;s definitely not the workload. Personally, I hadn&#8217;t played much cricket coming into the last two years&#8230; so, for me, it was more cricket than I&#8217;d ever played before. But the schedule was no different from what it had been over the past five or six years so that&#8217;s definitely not a part of it,&#8221; he was quoted as saying by <em>Sydney Morning Herald</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/workload-not-responsible-for-injury-siddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris picks up another five-for as Aussies romp over Pakistan</title>
		<link>http://www.cricketain.com/cricket-news/harris-picks-up-another-five-for-as-aussies-romp-over-pakistan/</link>
		<comments>http://www.cricketain.com/cricket-news/harris-picks-up-another-five-for-as-aussies-romp-over-pakistan/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:40:58 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Nathan Hauritz]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[Umar Akmal]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=5022</guid>
		<description><![CDATA[Fast bowler Ryan Harris picked up a second consecutive five-wicket haul as Australia continued their domination over Pakistan with a comprehensive 135 runs victory in the fourth one-dayer to take a 4-0 lead in the five match series.]]></description>
			<content:encoded><![CDATA[<p><strong>Perth: </strong>Fast bowler Ryan Harris picked up a second consecutive five-wicket haul as Australia continued their domination over Pakistan with a comprehensive 135-runs victory in the fourth one-dayer to take a 4-0 lead in the five match series.</p>
<p>Harris finished with figures of 5-19 as Pakistan were bowled out for just 142, chasing the Australian total of 277 for 8. Umar Akmal was the top scorer for Pakistan with 38 as the Australian bowlers just ran through a hapless Pakistan team.</p>
<p>Earlier, Australia won the toss and opted to bat. Pakistan had them on the mat at one point, with the scoreboard reading 77-3 and then 110-4, but Nathan Hauritz just launched a brutal attack out of nowhere to take the Australian total to 277-8.</p>
<p>Hauritz came to the crease with Australia at 190-6 in the 40<sup>th</sup> over and along with Hussey (67), helped the home team add 87 runs in the final ten overs. He particularly took advantage of the batting power play to smash an unbeaten 53 off just 39 balls, including one four and four huge sixes.</p>
<p>Chasing a target of 278, Pakistan struggled to cope with Harris’s fast out-swingers as the speedster found the edges of opener Salman Butt (0) and the out-of-form Younis Khan (6). The visitors were soon out of the game crashing to 4-29 in the 10th over as Kamran Akmal (17) and skipper Mohammad Yousuf (10) fell in the space of three balls.</p>
<p>Harris went on to complete his second consecutive five-wicket haul in a man-of-the-match performance as Pakistan was dismissed for 142 in the 38th over.</p>
<p>The 30-year old recorded outstanding figures of 5-19 from 9.5 overs, while Peter Siddle took 2-31 to make a strong comeback from a back injury to help Australia to a 4-0 lead.</p>
<p><strong>Match Summary: Australia</strong> 8 for 277(Hussey 67, Hauritz 53*, Asif 3-42) beat <strong>Pakistan</strong> 142 (Umar Akmal 38, Harris 5-19) by 135 runs<strong></strong></p>
<p><strong>Man of the Match:</strong> Ryan Harris<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/harris-picks-up-another-five-for-as-aussies-romp-over-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Yousuf under fire after Pakistan&#8217;s embarrassing defeat</title>
		<link>http://www.cricketain.com/cricket-news/mohammad-yousuf-under-fire-after-pakistans-embarrassing-defeat/</link>
		<comments>http://www.cricketain.com/cricket-news/mohammad-yousuf-under-fire-after-pakistans-embarrassing-defeat/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:05:42 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4467</guid>
		<description><![CDATA[Former Pakistan cricketers have launched a scathing attack on Pakistan captain Mohammad Yousuf after his team slumped to an embarrassing 36-run loss against Australia in the second test at Sydney.]]></description>
			<content:encoded><![CDATA[<p><strong>Karachi: </strong>Former Pakistan cricketers have launched a scathing attack on Pakistan captain Mohammad Yousuf after his team slumped to an embarrassing 36-run loss against Australia in the second test at Sydney.</p>
<p>Pakistan set a target of 176 runs to win as they allowed Australia to make a comeback into the game with a 123-runs ninth wicket stand between Michael Hussey and Peter Siddle, and were then bundled out for just 139 runs.</p>
<p>Pakistan&#8217;s disastrous performance on the fourth day of the match surprised everyone, with even the Australian commentators, including Riche Benaud, Ian Chappell, Mark Taylor, Shane Warne, Michael Slater and Tony Greig, expressing shock at the defensive approach adopted by Yousuf right from the beginning on the fourth day even though Australia were 8 wickets down and just 80 runs ahead.</p>
<p>&#8220;It is beyond comprehension what he was trying to do by sending around seven to eight fielders to the boundary ropes early on in the day at a time when he should have attacked both batsmen with the second new ball,&#8221; former Test captain and ex-chief selector Aamir Sohail said.</p>
<p>Sohail pointed out that by displaying such a negative mindset, Yousuf allowed Australia to get back into the Test and sent out a clear message that he neither had a confidence in his bowlers to take wickets nor in his batsmen to chase a big total.</p>
<p>Another former captain Moin Khan said that it was surprising to see Pakistan&#8217;s tactics when they had their noses in front at the beginning of the day.</p>
<p>&#8220;I don&#8217;t know what happened but I think even if Yousuf was not thinking right and his strategy was wrong after the first half an hour, the support staff, including coach Intikhab Alam, should have sent out a message to him to change his strategy,&#8221; Moin noted.</p>
<p>Former captain and commentator Rameez Raja said that Pakistan had lost its best opportunity in many years to beat Australia in their own backyard. &#8220;We should have been more attacking this morning. It was unacceptable that the ninth wicket pair batted through the extended pre-lunch session without being separated. It reflected poorly on the bowling although the field settings were strange,&#8221; he said.</p>
<p>Former batsman Basit Ali remarked that the defeat in Sydney has now opened the doors for an Australian clean sweep. &#8220;It is rare for a team to lose after bowling out the opposition for just 127 runs on the first day. I think it just shows that Yousuf still has a long way to go to learn the finer art of captaincy and there is no doubt Pakistan is missing the stable batting of Younis Khan and his positive thinking as a captain,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/mohammad-yousuf-under-fire-after-pakistans-embarrassing-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hussey, Hauritz script a miraculous win for Australia</title>
		<link>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:28:59 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs Pakistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Nathan Hauritz]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Umar Akmal]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=4462</guid>
		<description><![CDATA[It wouldn’t be wrong to say that Australia didn’t win the second test against Pakistan but Pakistan lost it! Pakistan, given a target of 176 to win their first test against Australia in 15 years, were bundled out for 139 giving Australia a 36 runs victory and an unassailable 2-0 lead in the three match series.]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: </strong>It wouldn’t be wrong to say that Australia didn’t win the second test against Pakistan but Pakistan lost it! Pakistan, given a target of 176 to win their first test against Australia in 15 years, were bundled out for 139, giving Australia a 36 runs victory and an unassailable 2-0 lead in the three match series.</p>
<p>After dominating the match for the first three days, the tourists just completely lost the plot on the fourth day as Nathan Hauritz picked up his second five wicket haul in as many matches. Hauritz finished with figures of 5 for 53.</p>
<p>Earlier, resuming on Day 4, Michael Hussey hit a brilliant 134 not out to set up the win for the Aussies. He and Peter Siddle shared a ninth wicket stand of 123 runs to take Australia to 381 in their second innings, a target of 176 for Pakistan. Danish Kaneria, with five for 151, was the most successful bowler for Pakistan in the second innings.</p>
<p>But as it turned out, it was the ninth wicket partnership that proved to be the deciding factor in the game. With this win, Australia became only the sixth team in test match history to win a game after trailing by 200-plus runs in the first innings.</p>
<p>Chasing 176, the visitors got off to a decent start, with openers Imran Farhat and Salman Butt notching up 34 runs from the first seven overs. But Doug Bollinger then struck for the hosts, removing Farhat, and Mitchell Johnson picked up two in quick succession to push the Pakistanis on the backfoot.</p>
<p>From 34 for one, the tourists slumped to 51 for three and were then tottering at 77 for five. Umar Akmal was the lone Pakistan player who showed some stomach to fight hitting 49 runs. He was the eighth wicket to fall and the hosts just took 19 more deliveries to wrap up the match.</p>
<p><strong>Match Summary:</strong></p>
<p><strong>Australia</strong> 127 and 381 (Hussey 134*, Kaneria 5-151) beat <strong>Pakistan</strong> 333 and 139 (Umar Akmal 49, Hauritz 5-53, Johnson 3-27) by 36 runs</p>
<p><strong>Man of the Match: </strong>Michael Hussey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-pakistan/hussey-hauritz-script-a-miraculous-win-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Geeves called in as cover for Siddle</title>
		<link>http://www.cricketain.com/archives/australia-vs-west-indies/brett-geeves-called-in-as-cover-for-siddle/</link>
		<comments>http://www.cricketain.com/archives/australia-vs-west-indies/brett-geeves-called-in-as-cover-for-siddle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:11:35 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[Australia vs West Indies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Geeves]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=3701</guid>
		<description><![CDATA[Australia has called in Tasmania fast bowler, Brett Geeves, as cover for the injured Peter Siddle, for the third test against the West Indies at Perth starting Wednesday.]]></description>
			<content:encoded><![CDATA[<p><strong>Perth: </strong>Australia has called in Tasmania fast bowler, Brett Geeves, as cover for the injured Peter Siddle, for the third test against the West Indies at Perth starting Wednesday.</p>
<p>Speedster Peter Siddle has been suffering from a hamstring injury which has kept him out of the first two tests of the ongoing three match series. Siddle, had a strong workout in the nets at the WACA on Sunday but the team management said that they are going to wait and watch how Siddle&#8217;s hamstring responds to the workout before a final decision is taken on his availability.</p>
<p>Andrew Hilditch, the chairman of selectors, said that he was expecting Siddle will be cleared for the game, &#8220;[But] in order to ensure there is sufficient cover, a decision has been made to have Brett Geeves available as a standby player in Perth,&#8221; Hilditch said. &#8220;Brett gets his opportunity on the back of his recent strong performances in Sheffield Shield cricket and because the panel feels he will be well-suited to the conditions at the WACA should an opportunity present itself.&#8221;</p>
<p>Australia has been going through a bad time with their fast bowling stock being tested with every series. Three of their contracted fast bowlers &#8212; Ben Hilfenhaus, Brett Lee and Stuart Clark, are currently on the injured list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/australia-vs-west-indies/brett-geeves-called-in-as-cover-for-siddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would have a fit Lee in my team any day: McGrath</title>
		<link>http://www.cricketain.com/cricket-news/i-would-have-a-fit-lee-in-my-team-any-day-mcgrath/</link>
		<comments>http://www.cricketain.com/cricket-news/i-would-have-a-fit-lee-in-my-team-any-day-mcgrath/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:00:36 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Glenn McGrath]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2787</guid>
		<description><![CDATA[Australia's legendary fast bowler Glenn McGrath has said that in spite of being out of test cricket for more than six months, Brett Lee is still a world class bowler and should be picked in the Australian squad as soon as he gets fit.]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: </strong>Australia&#8217;s legendary fast bowler Glenn McGrath has said that in spite of being out of test cricket for more than six months, Brett Lee is still a world class bowler and should be picked in the Australian squad as soon as he gets fit.</p>
<p>Brett Lee hasn’t played any test match since the second Ashes test last year and he is currently recovering from an elbow bone spur that he picked up during the first ODI of the ongoing India-Australia series. Once fit, Lee will have tough competition from the likes of Mitchell Johnson, Peter Siddle and Ben Hilfenhaus, who have performed brilliantly in his absence.</p>
<p>However, McGrath, who was at the Sydney Cricket Ground launching the Jane McGrath Day for January&#8217;s Sydney test, said that Lee still remained a threat to international batsmen. &#8220;I think Brett&#8217;s still got a lot to offer &#8211; a lot of experience that he brings to the team, that fear factor, the aura there he&#8217;s created,&#8221; McGrath said at the SCG. &#8220;In saying that the guys that have done the job &#8211; the way Mitchell Johnson&#8217;s bowled, Pete Siddle has impressed me and Hilfy and Dougy Bollinger coming on the scene &#8211; you can&#8217;t fault any of them. It&#8217;s good, healthy competition but I would have &#8216;Binga&#8217; in any team I played in if he&#8217;s back fit again.&#8221;</p>
<p>Lee, 33, has played 76 tests so far, picking up 310 wickets in those matches. But recently, there have been doubts over his fitness and his ability to play back-to-back test matches. After recovering from ankle surgery, Lee did not play a single Test during the Ashes series due to a side strain. The latest elbow injury, which resulted in an early departure from the India one-day series, came following some match winning performances in the limited-overs format.</p>
<p>New South Wales face Tasmania in a Sheffield Shield match next week and Lee will have to play in that game to be a serious contender for the opening contest against West Indies from November 26. &#8220;In a Test the workload is going to be pretty heavy and I don&#8217;t think Brett would want to go into a Test where he was concerned [about his body],&#8221; McGrath, who took 563 wickets in 124 Tests, said. &#8220;If he broke down in that first match back, it could damage his career a lot more than just sitting that one out and coming back when he was 100% right.&#8221;</p>
<p>&#8220;I heard he had a bowl at the nets yesterday and was pretty happy about how it went. If he can get through a four-day match then he can get through a Test match,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/i-would-have-a-fit-lee-in-my-team-any-day-mcgrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian media rubs salt into India&#8217;s wounds</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:38:54 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Tim Paine]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2769</guid>
		<description><![CDATA[The Australian media didn’t waste the opportunity to rub salt into India's wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne: </strong>The Australian media didn’t waste the opportunity to rub salt into India&#8217;s wounds, hailing their cricket team for the ODI series win against India saying the series win has put to rest the debate of who the undisputed kings of the game are.</p>
<p>Australia won the sixth ODI in Guwahati on Sunday by a comfortable six-wicket margin and took an unassailable 4-2 lead in the seven match series. The Australian media lauded Ricky Ponting and his men for the way they have humiliated India despite being without their key players. The series win also meant that Australia consolidated their position at the top of the ODI rankings, which was under threat if India were to win the series.</p>
<p>&#8220;Courageous Australia remain cricket&#8217;s one-day kings after crushing upstart rivals India in a ruthless show of strength,&#8221; screamed a write-up in the <em>Courier Mail</em>. &#8220;India&#8217;s bold ambition to send Ricky Ponting&#8217;s men home without the number one ranking proved hollow with Australia&#8217;s six-wicket victory sealing the series and one-day bragging rights.&#8221;</p>
<p>Headlined &#8216;Jubilant Aussies take series over India&#8217;, <em>Herald Sun</em> newspaper said the series win by Ponting&#8217;s men would be even more devastating to the Indian psyche as it had come with a &#8220;virtual Australia-A side&#8221;.</p>
<p>&#8220;Dhoni&#8217;s side will be licking its wounds for a while after being bashed by a virtual Australia &#8216;A&#8217; side, short of front-line names but big on heart,&#8221; it said.</p>
<p>&#8220;The loss of Brett Lee, Peter Siddle, Tim Paine, James Hopes and Moises Henriques only served to galvanise Ponting&#8217;s unit. Australia has depth in young talent who will not only hold the line as reinforcements but win battles of their own,&#8221; the article in the Herald Sun said. &#8220;Ponting&#8217;s injury-hit squad of &#8216;home brand&#8217; warriors put India back in their box, dealing a huge psychological blow to their psyche.&#8221;</p>
<p><em>The Age</em> lauded Ponting&#8217;s men for keeping Australia&#8217;s 13-year undefeated ODI series run in India intact. &#8220;Australia will fly out this week with both its number one ranking and 13-year unbeaten run in one-day series here intact, after taking an unassailable 4-2 lead over India,&#8221; the newspaper said. &#8220;Forty-five minutes of lethal new-ball bowling from Doug Bollinger and Mitchell Johnson paved the way for the six-wicket win at the Nehru Stadium at Guwahati.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/australian-media-rubs-salt-into-the-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald, Cockley to join battered Aussies</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:00:36 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Andrew McDonald]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Burt Cockley]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Moises Henriques]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2678</guid>
		<description><![CDATA[Victorian all-rounder Andrew McDonald and New South Wales speedster Burt Cockley are the latest additions to the Australian side battling with injuries. They will be taking the place of Moises Henriques, who has flown back home nursing a hamstring injury, and Peter Siddle, who returned home with stiffness in his left side, respectively.]]></description>
			<content:encoded><![CDATA[<p><strong>Hyderabad: </strong>Victorian all-rounder Andrew McDonald and New South Wales speedster Burt Cockley are the latest additions to the Australian side battling with injuries. They will be taking the place of Moises Henriques, who has flown back home nursing a hamstring injury, and Peter Siddle, who returned home with stiffness in his left side, respectively.</p>
<p>Cricket Australia said in a press release on Wednesday that Henriques would return home after suffering a hamstring injury during the fourth ODI in Mohali. The release also said that the CA National Selection Panel (NSP) have decided that McDonald and Cockley would join the squad for the sixth ODI in Guwahati as replacement players for Henriques and Peter Siddle, who returned home early this morning with stiffness in his left side.</p>
<p>&#8220;Moises complained of some discomfort after the fourth ODI in Mohali. He had an MRI scan when we arrived in Hyderabad which showed signs of injury to the right hamstring,&#8221; Australian physiotherapist Kevin Sims said. &#8220;The medical staff believes the injury will not recover sufficiently for him to participate in the last week of the tour and therefore we have decided he will return to Australia where he will continue his treatment.&#8221;</p>
<p>Australia&#8217;s National Selection Panel Chairman Andrew Hilditch said McDonald&#8217;s form in the Champions League Twenty20 was instrumental in getting him a call-up while Cockley was rewarded for his performance in the Ford Ranger Cup.</p>
<p>&#8220;Andrew played very well for Victoria in the recent Champions League in India. He was in very good form in the first Sheffield Shield game, scoring a hundred and bowling impressively on a batsman friendly Adelaide wicket and backing that up with a dominant display in tonight&#8217;s Ford Ranger Cup match,&#8221; Hilditch said. &#8220;We are sure that Andrew will grab his opportunity and perform well in the Australian one-day set up.&#8221;</p>
<p>&#8220;Burt is someone who the NSP has identified in the last 12 months as someone who could have an impact at international level. He performed well in the recent Ford Ranger Cup game against Western Australia and we think he will be well suited to Indian conditions. This is a great opportunity for a young Australian fast bowler to have an impact at the international level,&#8221; added Hilditch.</p>
<p>Australia&#8217;s injury worries have been increasing by the day. They landed in India without key players like Michael Clarke and Brad Haddin and a string of injuries during the series saw Brett Lee, James Hopes, Tim Paine, Siddle and now Henriques return home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/archives/2009/india-vs-australia/mcdonald-cockley-to-join-battered-aussies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s &#8217;sore card&#8217; has another addition, Siddle to fly back home</title>
		<link>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/</link>
		<comments>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:15:24 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[CRICKET NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Peter Siddle]]></category>

		<guid isPermaLink="false">http://www.cricketain.com/?p=2642</guid>
		<description><![CDATA[Australia's injury woes continue with Peter Siddle joining the list of injured players. Siddle will be returning home after suffering stiffness in his left side during the fourth one-dayer in Mohali.]]></description>
			<content:encoded><![CDATA[<p><strong>Mohali: </strong>Australia&#8217;s injury woes continue with Peter Siddle joining the list of injured players. Siddle will be returning home after suffering stiffness in his left side during the fourth one-dayer in Mohali.</p>
<p>Siddle bowled just five overs in the match and team physio Kevin Sims said that the decision to send him back was a precautionary measure.</p>
<p>&#8220;Peter&#8217;s injury does not appear to be a serious problem but it is unlikely he will be able to safely bowl within the next week which would therefore not allow him to have any further participation in the tour,&#8221; Sims said. &#8220;With this in mind we have made the decision that Peter will return to Australia where he will reviewed by Cricket Australia medical staff to ensure he is available for selection at the beginning of the Australian summer.&#8221;</p>
<p>Australia&#8217;s selectors are yet to decide on a replacement player and the bench strength of the nation&#8217;s bowling has already been tested during the tour. Brett Lee and James Hopes have flown home from India mid-series and the squad was already without Nathan Bracken, who has a knee injury.</p>
<p>Clint McKay and Moises Henriques have joined the squad to boost the attack and the selectors will need to look through the state ranks for a third fast man to add to the group. Their options will include Dirk Nannes and Brett Geeves, both of whom have been part of the squad over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketain.com/cricket-news/australias-sore-card-has-another-addition-siddle-to-fly-back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s injury crisis deepens, Paine ruled out of rest of the series</title>
		<link>http://www.cricketain.com/archives/2009/india-vs-australia/australias-injury-crisis-deepens-paine-ruled-out-of-rest-of-the-series/</link>
		<comments>http://www.cricketain.com/archives/2009/india-vs-australia/australias-injury-crisis-deepens-paine-ruled-out-of-rest-of-the-series/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:47:04 +0000</pubDate>
		<dc:creator>Rahul Bajaj</dc:creator>
				<category><![CDATA[India vs Australia]]></category>
